Results & Videos: Women’s 5K Road Race

October 5, 2014

Ashley Estwanik ran to victory in this morning’s [Oct 5] Partner Re Women’s 5K road race, which started and finished at the Botanical Gardens.

Estwanik led from start to finish as she crossed the line in a time of 18:45, Victoria Fiddick finished second recording a time of 20:10, and Deon Breary finished third clocking 20:19.

2 minute video of the start of the race:

18 minute video of runners crossing the finish line:

5K Run Results courtesy of Bermuda Timing [Name, clock time, chip time, pace, age, age group]

1     Ashley Estwanik             18:45   18:45 6:02  36  Top               1        
2     Victoria Fiddick            20:10   20:10 6:29  48  Top               2        
3     Deon Breary                 20:19   20:19 6:32  44  Top               3        
4     Laura Wright                21:00   21:00 6:45  31  Women 30 to 39    1        
5     Laura Cerge                 21:11   21:09 6:48  32  Women 30 to 39    2        
6     Krista Dyer                 21:13   21:13 6:49  26  Women 15 to 29    1        
7     Julia Hawley                21:31   21:31 6:55  51  Women 50 to 59    1        
8     Zoe Roberts                 21:45   21:45 7:00  34  Women 30 to 39    3        
9     Kristen Palmer              21:50   21:50 7:01  28  Women 15 to 29    2        
10    Melissa Logie               21:58   21:57 7:03  30  Women 30 to 39    4        
11    Lucille Parker              22:24   22:23 7:12  27  Women 15 to 29    3        
12    Anna Laura Hocking          22:29   22:28 7:13  36  Women 30 to 39    5        
13    Martina Olcheski-Bell       22:31   22:29 7:14  30  Women 30 to 39    6        
14    Sharlene Sousa              22:34   22:34 7:15  41  Women 40 to 49    1        
15    Stepanka Sprincova          22:48   22:48 7:20  31  Women 30 to 39    7        
16    Rebecca Cooper              22:55   22:55 7:22  44  Women 40 to 49    2        
17    Claire De Ste Croix         23:31   23:31 7:34  49  Women 40 to 49    3        
18    Chloe Kempe                 23:32   23:31 7:34  27  Women 15 to 29    4        
19    Grace Worthington White     23:35   23:28 7:33  42  Women 40 to 49    4        
20    Allison Schindel            23:36   23:35 7:35  32  Women 30 to 39    8        
21    Mhairi Donaldson            23:37   23:36 7:35  32  Women 30 to 39    9        
22    Alicia Hancock              23:37   23:36 7:35  39  Women 30 to 39    10       
23    Wanda Dubois                23:44   23:35 7:35  54  Women 50 to 59    2        
24    Sharon Hammond              23:48   23:48 7:39  45  Women 40 to 49    5        
25    Katarina Hoskins            23:50   23:49 7:39  36  Women 30 to 39    11       
26    Kimberley Moore             24:04   23:56 7:42  25  Women 15 to 29    5        
27    Christina WEstholm-Schroder 24:09   24:07 7:45  56  Women 50 to 59    3        
28    Maria Duffy                 24:23   24:23 7:50  61  Women 60 to 69    1        
29    Zina Jones                  24:26   24:26 7:51  52  Women 50 to 59    4        
30    Rebecca Kuruvilla           24:30   24:23 7:50  45  Women 40 to 49    6        
31    Jodi Benloulou              24:43   24:43 7:57  42  Women 40 to 49    7        
32    Gayle Lindsay               24:57   24:57 8:01  26  Women 15 to 29    6        
33    Anonymous Participant       25:03   24:54 8:00  40  Women 40 to 49    8        
34    Maeve Carr                  25:08   25:05 8:04  31  Women 30 to 39    12       
35    Melissa Chudleigh           25:11   25:10 8:06  43  Women 40 to 49    9        
36    Yuko Ebata                  25:13   25:09 8:05  51  Women 50 to 59    5        
37    Jeane Hofmeyr               25:15   25:04 8:04  30  Women 30 to 39    13       
38    Helen Hughes                25:17   25:10 8:06  35  Women 30 to 39    14       
39    Jennie Kelly                25:28   25:27 8:11  49  Women 40 to 49    10       
40    Rebecca Shepherd            25:45   25:22 8:09  41  Women 40 to 49    11       
41    Jacklyn Dahill              25:48   25:46 8:17  32  Women 30 to 39    15       
42    Katrin Gelhar               25:50   25:34 8:13  29  Women 15 to 29    7        
43    Elizabeth Peckett           26:08   26:07 8:24  47  Women 40 to 49    12       
44    Sioned Evans                26:15   26:09 8:25  32  Women 30 to 39    16       
45    Dianna White                26:18   26:11 8:25  31  Women 30 to 39    17       
46    Anonymous Participant       26:18   26:14 8:26  30  Women 30 to 39    18       
47    Donna Tiffin                26:20   26:15 8:26  56  Women 50 to 59    6        
48    Deanna Didyk                26:27   26:16 8:27  44  Women 40 to 49    13       
49    Caroline Szmierek           26:36   26:23 8:29  33  Women 30 to 39    19       
50    Somer Froud                 26:38   26:32 8:32  16  Women 15 to 29    8        
51    Madison Brewer              26:38   26:37 8:34  21  Women 15 to 29    9        
52    Laura Keyes                 26:39   26:17 8:27  48  Women 40 to 49    14       
53    Susie Lacey                 26:39   26:23 8:29  30  Women 30 to 39    20       
54    Kate Tomkins                26:43   26:39 8:34  49  Women 40 to 49    15       
55    Melina Tyers                26:47   26:39 8:34  26  Women 15 to 29    10       
56    Tresca Trott                26:48   26:39 8:34  38  Women 30 to 39    21       
57    Jenna Jones                 26:48   26:48 8:37  51  Women 50 to 59    7        
58    Hannah Simpson              26:51   26:50 8:38  32  Women 30 to 39    22       
59    LeAnnette Magba-Kamara      26:52   26:46 8:36  26  Women 15 to 29    11       
60    Heather Roque               26:56   26:50 8:38  41  Women 40 to 49    16       
61    Janine Duffin               26:57   26:55 8:39  37  Women 30 to 39    23       
62    Anonymous Participant       27:04   27:04 8:42  40  Women 40 to 49    17       
63    Lara Rogers                 27:08   27:04 8:42  45  Women 40 to 49    18       
64    Alex Wheatley               27:08   27:06 8:43  31  Women 30 to 39    24       
65    Anonymous Participant       27:10   27:03 8:42  30  Women 30 to 39    25       
66    Hataya DeSilva              27:11   27:05 8:43  41  Women 40 to 49    19       
67    Angela Atherton             27:12   27:11 8:44  36  Women 30 to 39    26       
68    Alexandra Aluas             27:13   27:08 8:44  33  Women 30 to 39    27       
69    Ceri Riihiluoma             27:15   27:11 8:44  41  Women 40 to 49    20       
70    Loryn Bell                  27:17   27:09 8:44  37  Women 30 to 39    28       
71    Leone Samuels               27:17   27:13 8:45  36  Women 30 to 39    29       
72    Betty Doyling               27:23   27:09 8:44  36  Women 30 to 39    30       
73    Zelipha Mbugua              27:24   26:52 8:38  29  Women 15 to 29    12       
74    Ali Hochberg                27:24   27:10 8:44  34  Women 30 to 39    31       
75    Ciara Brady                 27:26   27:26 8:49  42  Women 40 to 49    21       
76    Vonika Washington           27:27   27:27 8:50  43  Women 40 to 49    22       
77    Claire Roberts              27:28   27:21 8:48  41  Women 40 to 49    23       
78    Dodi Mason                  27:29   27:21 8:48  50  Women 50 to 59    8        
79    Janie-Elizabeth Nel         27:29   27:17 8:46  30  Women 30 to 39    32       
80    Tyesha Barioni              27:31   27:30 8:51  35  Women 30 to 39    33       
81    Louisa Freisenbruch         27:36   27:22 8:48  40  Women 40 to 49    24       
82    Lorraine Lipschutz          27:37   27:23 8:48  41  Women 40 to 49    25       
83    Tina McGuire                27:37   27:27 8:50  43  Women 40 to 49    26       
84    Shana Griffiths             27:38   27:21 8:48  41  Women 40 to 49    27       
85    Teresa Gallant              27:42   27:27 8:50  40  Women 40 to 49    28       
86    Lauren Shah                 27:45   27:40 8:54  35  Women 30 to 39    34       
87    Marilyn Cupidore            27:51   27:48 8:56  30  Women 30 to 39    35       
88    Claire Shestopal            27:54   27:50 8:57  37  Women 30 to 39    36       
89    Celia Powell                27:58   27:51 8:57  46  Women 40 to 49    29       
90    Claudia Philipsz            27:59   27:47 8:56  37  Women 30 to 39    37       
91    Abigail Sanche              28:00   27:51 8:57  29  Women 15 to 29    13       
92    Claire Frith                28:00   27:47 8:56  24  Women 15 to 29    14       
93    Renee Fox                   28:01   27:54 8:58  39  Women 30 to 39    38       
94    Cynthia Thomas              28:05   27:54 8:58  54  Women 50 to 59    9        
95    Dengie Fisher               28:05   28:04 9:02  41  Women 40 to 49    30       
96    Peggy Couper                28:06   28:03 9:01  70  Women 70 and Over 1        
97    Sarah DeSilva               28:07   28:05 9:02  35  Women 30 to 39    39       
98    Nadia Dattilo               28:10   28:03 9:01  44  Women 40 to 49    31       
99    Thelma Kachisa              28:11   28:03 9:01  29  Women 15 to 29    15       
100   Gabriela Andersen           28:15   28:03 9:01  36  Women 30 to 39    40       
101   Deborah Pharoah-Williams    28:16   27:57 8:59  50  Women 50 to 59    10       
102   Nicole Rozon                28:18   28:13 9:04  46  Women 40 to 49    32       
103   Alison Ince                 28:18   28:15 9:05  46  Women 40 to 49    33       
104   Rebecca Perry               28:19   28:11 9:04  39  Women 30 to 39    41       
105   Jennifer Morrison           28:19   28:08 9:03  44  Women 40 to 49    34       
106   Christina Jones             28:19   27:56 8:59  38  Women 30 to 39    42       
107   Aly Oswald                  28:20   28:04 9:02  37  Women 30 to 39    43       
108   Frances Betts               28:24   28:19 9:06  43  Women 40 to 49    35       
109   Nicole Arorash              28:27   28:20 9:07  44  Women 40 to 49    36       
110   Nicole Fox                  28:32   28:23 9:08  46  Women 40 to 49    37       
111   Nedia Williams              28:32   28:09 9:03  32  Women 30 to 39    44       
112   Samantha Saunders           28:32   28:20 9:07  26  Women 15 to 29    16       
113   Christina Smith             28:37   28:28 9:09  39  Women 30 to 39    45       
114   Elizabeth Stewart           28:40   28:37 9:12  42  Women 40 to 49    38       
115   Fiona Lines                 28:40   28:33 9:11  41  Women 40 to 49    39       
116   Jane Astles                 28:42   28:27 9:09  37  Women 30 to 39    46       
117   Tanika Raynor               28:42   28:41 9:13  35  Women 30 to 39    47       
118   Carina Deiros               28:43   28:40 9:13  43  Women 40 to 49    40       
119   Lori Sommer                 28:44   28:43 9:14  52  Women 50 to 59    11       
120   Michelle Berkeley           28:44   28:44 9:14  48  Women 40 to 49    41       
121   Nancy Stevens               28:48   28:31 9:10  46  Women 40 to 49    42       
122   Joanne Medeiros             28:49   28:31 9:10  48  Women 40 to 49    43       
123   Terri Durrant               28:51   28:44 9:14  56  Women 50 to 59    12       
124   Zoe Kempe                   28:53   28:46 9:15  30  Women 30 to 39    48       
125   Monika Ortiz                28:56   28:37 9:12  27  Women 15 to 29    17       
126   Grainne Richmond            29:00   28:46 9:15  38  Women 30 to 39    49       
127   Victoria Millett            29:02   28:47 9:15  39  Women 30 to 39    50       
128   Jennifer Pitcher            29:04   28:46 9:15  30  Women 30 to 39    51       
129   Kelly Creighton             29:13   29:06 9:21  38  Women 30 to 39    52       
130   Christine Soutter           29:14   29:06 9:21  38  Women 30 to 39    53       
131   Komlah Foggo                29:16   29:09 9:22  41  Women 40 to 49    44       
132   Karolyn Darrell-Burgess     29:17   29:14 9:24  36  Women 30 to 39    54       
133   Nancy Swart                 29:18   29:14 9:24  44  Women 40 to 49    45       
134   Gillian Yeomans             29:19   29:01 9:20  24  Women 15 to 29    18       
135   Mayberline Black            29:23   29:18 9:25  60  Women 60 to 69    2        
136   Hilary Bruce -Payne         29:25   29:25 9:28  38  Women 30 to 39    55       
137   Megan Franklin              29:37   29:21 9:26  54  Women 50 to 59    13       
138   Jane Hulse                  29:39   29:23 9:27  55  Women 50 to 59    14       
139   Renee Gilchrist             29:40   29:37 9:31  37  Women 30 to 39    56       
140   Meagan Jackson              29:45   29:25 9:28  29  Women 15 to 29    19       
141   Tina Adderley               29:47   29:41 9:33  42  Women 40 to 49    46       
142   Elizabeth Eaton             29:48   29:43 9:33  48  Women 40 to 49    47       
143   Celeste Tenorio             29:51   29:49 9:35  38  Women 30 to 39    57       
144   Pamela Millington           29:51   29:38 9:32  40  Women 40 to 49    48       
145   Anonymous Participant       29:54   29:39 9:32  41  Women 40 to 49    49       
146   Jenaia Curtis               29:55   29:54 9:37  38  Women 30 to 39    58       
147   Carol Dixon                 29:55   29:39 9:32  48  Women 40 to 49    50       
148   Sarah Burns                 29:57   29:54 9:37  28  Women 15 to 29    20       
149   Myrian Balitian-Dill        30:00   29:57 9:38  47  Women 40 to 49    51       
150   Virginia McKey              30:04   30:02 9:40  43  Women 40 to 49    52       
151   Judith Howe Tucker          30:07   30:04 9:40  57  Women 50 to 59    15       
152   Louise Machell              30:07   29:58 9:38  42  Women 40 to 49    53       
153   Susan Mackertich            30:11   30:07 9:41  43  Women 40 to 49    54       
154   Fajr Bashir                 30:18   30:04 9:40  28  Women 15 to 29    21       
155   Kim Raymond                 30:20   30:05 9:40  40  Women 40 to 49    55       
156   Shanna-Lee Burch            30:25   30:09 9:42  40  Women 40 to 49    56       
157   Mechelle Willins            30:27   30:19 9:45  38  Women 30 to 39    59       
158   Alshia Lugo                 30:29   30:26 9:47  40  Women 40 to 49    57       
159   Nancy Wong                  30:31   30:31 9:49  32  Women 30 to 39    60       
160   Anonymous Participant       30:34   30:17 9:44  34  Women 30 to 39    61       
161   Susie Thompson              30:35   30:12 9:43  40  Women 40 to 49    58       
162   Marissa Trott               30:38   30:35 9:50  35  Women 30 to 39    62       
163   Sarah Scarborough           30:38   30:26 9:47  39  Women 30 to 39    63       
164   Darnell Wynn                30:46   30:37 9:51  57  Women 50 to 59    16       
165   Kim Burgess                 30:47   30:43 9:53  47  Women 40 to 49    59       
166   Abbie Maceachin             30:51   30:31 9:49  26  Women 15 to 29    22       
167   Helen Guishard              30:54   30:37 9:51  39  Women 30 to 39    64       
168   Liana Carrick               30:55   30:47 9:54  51  Women 50 to 59    17       
169   Joann Lee                   30:55   30:48 9:54  42  Women 40 to 49    60       
170   Joanna Jackson-Smith        30:57   30:55 9:57  38  Women 30 to 39    65       
171   Jennifer McConnell          30:58   30:44 9:53  25  Women 15 to 29    23       
172   Melanie Fullerton           31:01   30:39 9:51  28  Women 15 to 29    24       
173   Arlene Basden               31:07   31:03 9:59  46  Women 40 to 49    61       
174   Lisa Ferrari                31:11   30:57 9:57  56  Women 50 to 59    18       
175   Rosa Jaime-Manzana          31:12   31:08 10:01 40  Women 40 to 49    62       
176   Karen Mora                  31:14   31:13 10:02 33  Women 30 to 39    66       
177   Famella Hayranto            31:14   31:12 10:02 34  Women 30 to 39    67       
178   Natasha Hallinan            31:15   31:01 9:58  33  Women 30 to 39    68       
179   Alia Hamza                  31:17   31:04 9:59  34  Women 30 to 39    69       
180   Anonymous Participant       31:19   31:05 10:00 31  Women 30 to 39    70       
181   LAURA MULLIGAN              31:20   31:06 10:00 27  Women 15 to 29    25       
182   Rachelle Oneil              31:21   31:03 9:59  33  Women 30 to 39    71       
183   ELAINE MCHUGH               31:21   31:10 10:01 27  Women 15 to 29    26       
184   Mara Curley                 31:22   30:57 9:57  44  Women 40 to 49    63       
185   Anonymous Participant       31:24   31:20 10:05 42  Women 40 to 49    64       
186   La Reine Prinsloo           31:28   31:17 10:04 28  Women 15 to 29    27       
187   Leigh Ann Bezuidenhout      31:29   31:16 10:03 35  Women 30 to 39    72       
188   Natalie Moura               31:30   31:28 10:07 35  Women 30 to 39    73       
189   Rosario Rowe                31:31   31:12 10:02 40  Women 40 to 49    65       
190   Jennifer Gracie             31:37   31:23 10:06 29  Women 15 to 29    28       
191   Helen Jardine               31:37   31:23 10:06 30  Women 30 to 39    74       
192   Natasha Pethick             31:39   31:15 10:03 31  Women 30 to 39    75       
193   Donyale Ackah Eversley      31:39   31:34 10:09 45  Women 40 to 49    66       
194   Robyn Hayes                 31:42   31:21 10:05 34  Women 30 to 39    76       
195   Stacy Oughton               31:44   31:23 10:06 28  Women 15 to 29    29       
196   Michelle Cardwell           31:50   31:40 10:11 46  Women 40 to 49    67       
197   Elinor Lucas Quarterly      31:56   31:32 10:08 43  Women 40 to 49    68       
198   Judy Collis                 31:57   31:40 10:11 54  Women 50 to 59    19       
199   Erica Parsons               32:00   31:38 10:10 23  Women 15 to 29    30       
200   Jane Hope                   32:02   31:49 10:14 48  Women 40 to 49    69       
201   Alina Cret                  32:07   32:02 10:18 29  Women 15 to 29    31       
202   Deborah Jones               32:09   32:03 10:18 60  Women 60 to 69    3        
203   Rebecca Little              32:10   31:40 10:11 34  Women 30 to 39    77       
204   Edwina Arorash              32:17   32:12 10:21 58  Women 50 to 59    20       
205   Sally Gaugain               32:17   32:10 10:21 37  Women 30 to 39    78       
206   Rachel Smith                32:24   32:15 10:22 40  Women 40 to 49    70       
207   Michelle Ingham             32:24   32:00 10:17 40  Women 40 to 49    71       
208   Claire Hawley               32:25   32:04 10:19 21  Women 15 to 29    32       
209   Michelle Banfield           32:28   32:14 10:22 41  Women 40 to 49    72       
210   Amy Murray                  32:34   32:21 10:24 33  Women 30 to 39    79       
211   Susanne De Frias            32:34   32:26 10:26 37  Women 30 to 39    80       
212   Helena De Frias             32:36   32:06 10:19 43  Women 40 to 49    73       
213   Ellen Burcher               32:38   32:06 10:19 39  Women 30 to 39    81       
214   Natalie Dyrli               32:39   32:24 10:25 39  Women 30 to 39    82       
215   Claire Matthews             32:41   32:29 10:27 39  Women 30 to 39    83       
216   Dezzie Spriggs              32:45   32:35 10:29 43  Women 40 to 49    74       
217   Antionay Tankard            32:45   32:28 10:27 25  Women 15 to 29    33       
218   Andrea Daniels              32:55   32:33 10:28 49  Women 40 to 49    75       
219   Aisa Andrea Lopez           32:58   32:34 10:28 30  Women 30 to 39    84       
220   Christine Da Costa          32:58   32:53 10:35 33  Women 30 to 39    85       
221   Ailynn Sargent              33:00   32:46 10:32 44  Women 40 to 49    76       
222   Nicki Horan                 33:03   32:53 10:35 40  Women 40 to 49    77       
223   Maya De Silva               33:09   33:09 10:40 13  Women 40 to 49    78       
224   Cherylle Swan-Simons        33:11   33:00 10:37 54  Women 50 to 59    21       
225   Florence Sharpe             33:12   33:02 10:37 56  Women 50 to 59    22       
226   Hannah Butler-Purcell       33:19   33:00 10:37 33  Women 30 to 39    86       
227   Sue Malpas                  33:20   33:09 10:40 41  Women 40 to 49    79       
228   Kristina Wright             33:20   32:58 10:36 27  Women 15 to 29    34       
229   Melody Outerbridge          33:22   33:11 10:40 28  Women 15 to 29    35       
230   Tandi Simons                33:22   33:13 10:41 41  Women 40 to 49    80       
231   Desiree D'Cruz              33:23   33:15 10:42 32  Women 30 to 39    87       
232   Melody Johnson              33:23   33:23 10:44 36  Women 30 to 39    88       
233   Lola Ogunyemi               33:29   33:13 10:41 46  Women 40 to 49    81       
234   Juliette Ferrari-McComb     33:31   33:16 10:42 22  Women 15 to 29    36       
235   Andrea Sewell               33:32   33:08 10:39 49  Women 40 to 49    82       
236   Andresa Tucker              33:35   33:20 10:43 39  Women 30 to 39    89       
237   Leonie Dill                 33:36   33:21 10:44 41  Women 40 to 49    83       
238   Natosha Rayner              33:36   33:35 10:48 37  Women 30 to 39    90       
239   Re-Anna Martin              33:37   33:28 10:46 47  Women 40 to 49    84       
240   Lilybell Ng                 33:38   33:14 10:41 30  Women 30 to 39    91       
241   Cheyra Bell                 33:38   33:27 10:45 26  Women 15 to 29    37       
242   Kyhla Stowe                 33:38   33:27 10:45 40  Women 40 to 49    85       
243   Rachel Ball                 33:42   33:27 10:45 38  Women 30 to 39    92       
244   Kelli Nusum                 33:42   33:27 10:45 28  Women 15 to 29    38       
245   Cynthia Sharp               33:45   33:42 10:50 36  Women 30 to 39    93       
246   Randell Woolridge           33:47   33:40 10:50 41  Women 40 to 49    86       
247   Stephanie Hanson            33:49   33:21 10:44 30  Women 30 to 39    94       
248   Jacqueline King             33:49   33:21 10:44 27  Women 15 to 29    39       
249   Anonymous Participant       33:50   33:49 10:53 56  Women 50 to 59    23       
250   Janet Wheelan               33:55   33:30 10:46 45  Women 40 to 49    87       
251   Leanne McGrath              33:59   33:31 10:47 34  Women 30 to 39    95       
252   Lesley Wollmann             34:12   33:54 10:54 49  Women 40 to 49    88       
253   Annette Fitzmaurice         34:13   33:58 10:55 34  Women 30 to 39    96       
254   Laura Blee                  34:14   34:12 11:00 51  Women 50 to 59    24       
255   Rona Donawa                 34:16   34:16 11:01 41  Women 40 to 49    89       
256   Cathryn Minors              34:20   33:53 10:54 21  Women 15 to 29    40       
257   Andrea Trott                34:21   34:07 10:58 59  Women 50 to 59    25       
258   Anonymous Participant       34:26   34:07 10:58 36  Women 30 to 39    97       
259   Lesley-Jane Smith           34:27   34:08 10:59 31  Women 30 to 39    98       
260   Mandy Mizibrocky            34:27   34:07 10:58 32  Women 30 to 39    99       
261   Clynae Burrows              34:28   34:03 10:57 25  Women 15 to 29    41       
262   Elaine Stevens              34:34   34:32 11:06 70  Women 70 and Over 2        
263   Laura Davis                 34:48   34:28 11:05 42  Women 40 to 49    90       
264   Anonymous Participant       34:53   34:44 11:10 44  Women 40 to 49    91       
265   Maria Terrry                34:57   34:30 11:06 36  Women 30 to 39    100      
266   Georgi Drover               35:08   34:57 11:14 49  Women 40 to 49    92       
267   Janet Rietig                35:09   34:57 11:14 36  Women 30 to 39    101      
268   Michelle Webbe              35:12   34:55 11:14 43  Women 40 to 49    93       
269   Simone Mills                35:16   35:12 11:19 46  Women 40 to 49    94       
270   Alice Gao                   35:25   35:25 11:23 32  Women 30 to 39    102      
271   Nicky Gurret                35:26   35:07 11:18 53  Women 50 to 59    26       
272   Chelito Ruddock             35:31   35:23 11:23 40  Women 40 to 49    95       
273   Jennifer Prescott           35:32   35:14 11:20 35  Women 30 to 39    103      
274   Kim Simons                  35:32   35:15 11:20 48  Women 40 to 49    96       
275   P S Ma                      35:40   35:24 11:23 43  Women 40 to 49    97       
276   Charlie Oleksak             35:50   35:40 11:28 48  Women 40 to 49    98       
277   Sita Stirling               35:54   35:30 11:25 49  Women 40 to 49    99       
278   Kelly Stockley              35:57   35:34 11:26 42  Women 40 to 49    100      
279   Laurie Simons               36:07   35:53 11:32 44  Women 40 to 49    101      
280   Jennifer De Los Santos      36:08   35:59 11:34 33  Women 30 to 39    104      
281   Stephanie Adderley          36:09   35:39 11:28 28  Women 15 to 29    42       
282   Selica Blackwood            36:13   36:10 11:38 34  Women 30 to 39    105      
283   Jessica Cote                36:19   36:08 11:37 30  Women 30 to 39    106      
284   Alana Tucker                36:26   36:24 11:42 44  Women 40 to 49    102      
285   Donna Mae Arorash           36:31   36:29 11:44 57  Women 50 to 59    27       
286   Sarah Young                 36:34   36:11 11:38 41  Women 40 to 49    103      
287   Ronette Maquiling           36:36   36:26 11:43 32  Women 30 to 39    107      
288   Elisabeth Kast              36:38   36:09 11:38 30  Women 30 to 39    108      
289   Kelly Madeiros              36:51   36:24 11:42 38  Women 30 to 39    109      
290   Carol Bromby                36:52   36:45 11:49 51  Women 50 to 59    28       
291   KARLENE BARROW KELLY        36:52   36:41 11:48 47  Women 40 to 49    104      
292   Makese Gilbert              36:53   36:46 11:50 35  Women 30 to 39    110      
293   Pauletta Francis            36:54   36:53 11:52 45  Women 40 to 49    105      
294   Karen Raynor                36:55   36:47 11:50 52  Women 50 to 59    29       
295   Suzane DeCouto              36:55   36:49 11:51 48  Women 40 to 49    106      
296   Jackie Stevenson            37:02   37:01 11:54 51  Women 50 to 59    30       
297   Justine Foster              37:07   36:41 11:48 45  Women 40 to 49    107      
298   Jo Stanton                  37:07   36:42 11:48 54  Women 50 to 59    31       
299   Lisa McIntosh               37:19   37:02 11:55 28  Women 15 to 29    43       
300   Jenni Estis                 37:19   37:03 11:55 35  Women 30 to 39    111      
301   Samira Saya                 37:20   37:19 12:00 38  Women 30 to 39    112      
302   Michelle Jackson            37:21   37:05 11:56 43  Women 40 to 49    108      
303   Anonymous Participant       37:27   37:27 12:03 54  Women 50 to 59    32       
304   Darlene Fortin              37:28   37:23 12:01 51  Women 50 to 59    33       
305   Jenni Crayford              37:30   37:04 11:55 42  Women 40 to 49    109      
306   Anonymous Participant       37:31   37:06 11:56 40  Women 40 to 49    110      
307   Alexandra MacDonald         37:34   37:07 11:56 29  Women 15 to 29    44       
308   Danielle Cross              37:36   37:14 11:59 29  Women 15 to 29    45       
309   Gina Wheatley               37:36   37:14 11:59 29  Women 15 to 29    46       
310   Ruby Dill                   37:37   37:31 12:04 55  Women 50 to 59    34       
311   Liz Copeland                37:57   37:30 12:04 33  Women 30 to 39    113      
312   Priscilla Brown             38:02   36:10 11:38 56  Women 50 to 59    35       
313   Robyn Simmons               38:15   37:51 12:10 36  Women 30 to 39    114      
314   Alyssa De Silva             38:20   38:20 12:20 10  Women 30 to 39    115      
315   Christine Joell             38:31   38:11 12:17 40  Women 40 to 49    111      
316   Carol PHILIP                38:50   38:37 12:25 62  Women 60 to 69    4        
317   Laura Springham             38:51   38:24 12:21 36  Women 30 to 39    116      
318   Vernee Proctor              38:52   38:07 12:16 26  Women 15 to 29    47       
319   Emma Muggleton              38:57   38:29 12:23 44  Women 40 to 49    112      
320   Kathleen Moniz              39:08   38:41 12:27 36  Women 30 to 39    117      
321   Tammy Boss                  39:08   38:45 12:28 44  Women 40 to 49    113      
322   Carla Chaves                39:14   38:54 12:31 45  Women 40 to 49    114      
323   Jeanette Morrison           39:19   38:52 12:30 47  Women 40 to 49    115      
324   Helen Stirling              39:29   39:00 12:33 47  Women 40 to 49    116      
325   Kristin Dill                40:08   40:08 12:55 30  Women 30 to 39    118      
326   Sandra Richards-Vance       40:18   40:00 12:52 41  Women 40 to 49    117      
327   Zonique James               40:34   40:08 12:55 34  Women 30 to 39    119      
328   Sarah McDonald              40:35   40:21 12:59 31  Women 30 to 39    120      
329   Tanya Esdaille              41:01   40:51 13:08 54  Women 50 to 59    36       
330   Philippa Mello              41:12   40:48 13:07 35  Women 30 to 39    121      
331   Karen Bunner                41:58   41:53 13:28 35  Women 30 to 39    122      
332   Charlene Brown              42:18   41:53 13:28 31  Women 30 to 39    123      
333   Dre Jackson                 42:19   41:52 13:28 28  Women 15 to 29    48       
334   Treamae Smith               42:32   42:07 13:33 40  Women 40 to 49    118      
335   Nina Webb                   42:37   42:18 13:36 40  Women 40 to 49    119      
336   Melody Linberg              42:44   42:17 13:36 41  Women 40 to 49    120      
337   Tammy Heath                 42:45   42:29 13:40 25  Women 15 to 29    49       
338   Tifa Han                    42:58   42:58 13:49 27  Women 15 to 29    50       
339   N'Gina Butterfield          43:29   43:09 13:53 36  Women 30 to 39    124      
340   Erika Lee                   44:21   43:58 14:09 44  Women 40 to 49    121      
341   Angela Young                44:30   44:30 14:19 43  Women 40 to 49    122      
342   Julia Cook                  44:36   44:18 14:15 51  Women 50 to 59    37       
343   Morenike Agunbiade          44:50   44:29 14:19 29  Women 15 to 29    51       
344   Annette Cook                46:58   46:57 15:06 44  Women 40 to 49    123      
345   Linda Thomas                47:11   47:07 15:09 55  Women 50 to 59    38       
346   Catherine Bell              49:39   49:14 15:50 34  Women 30 to 39    125      
347   Deann J. Trott              49:42   49:33 15:56 39  Women 30 to 39    126      
348   Lalisha Simons              50:28   50:01 16:05 31  Women 30 to 39    127      
349   Joan Wagacha                54:37   51:48 16:40 35  Women 30 to 39    128      
350   Melissa Morton              55:17   55:17 17:47 32  Women 30 to 39    129      
351   Gwen Haller                 55:18   55:18 17:47 41  Women 40 to 49    124      
352   Adrianne Mouchette          55:50   50:34 16:16 48  Women 40 to 49    125      
353   Amy Chan                    55:54   55:54 17:59 41  Women 40 to 49    126      
354   Kristen Vogt                56:27   55:41 17:55 29  Women 15 to 29    52       
355   Jenny Bodenstab             58:21   53:14 17:08 44  Women 40 to 49    127      
356   CHRISSY FRITH               1:04:48 59:38 19:11 63  Women 60 to 69    5        
357   Nicole Weeks                1:05:08 59:50 19:15 45  Women 40 to 49    128      
358   Mei Sim Joyce Yeung         1:05:08 59:49 19:15 28  Women 15 to 29    53

Read More About

Category: All, Sports, Videos

Comments (1)

Trackback URL | Comments RSS Feed

  1. Coffee says:

    It certainly was hot out there . Well done to everyone who finished !

Latest Tweets From ForeverBermuda.com