<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Analysis: Govt Plans To Borrow Again This Year</title>
	<atom:link href="https://bernews.com/2015/01/opinion-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://bernews.com/2015/01/opinion-2/</link>
	<description>Bermuda&#039;s #1 source for 24/7 breaking news, photos &#38; videos</description>
	<lastBuildDate>Sat, 04 Apr 2026 18:04:34 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.5</generator>
	<item>
		<title>By: Larry Burchall</title>
		<link>https://bernews.com/2015/01/opinion-2/#comment-2761639</link>
		<dc:creator><![CDATA[Larry Burchall]]></dc:creator>
		<pubDate>Mon, 02 Feb 2015 02:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=361857#comment-2761639</guid>
		<description><![CDATA[Mary,

Thanks for the question. 

I had a quick check and couldn&#039;t find that. 

But on that particular line of thought, if you fast forward to and through December 2012, the Auditor General formally and publicly reports that the previous administration handed on Gross Debt of $1,505,000,000 [$1.505bn] with $97,141,966 in the Sinking Fund account for a net Debt of $1,407,858,034 plus an Overdraft of $69,000,521. 

So the final net Debt that was handed over or accounted for by the new administration on March 31st 2013 was $1,476,858,555.

Contrast that with the net Debt position of $119,500,962 on March 31st 2004.

It&#039;s that humongous leap and addition of $1,357,357,593 [$1.358 billion], in just nine years that is so astounding. 

How did that happen, without some financial manager somewhere shouting and screaming - STOP IT!!

Larry Burchall]]></description>
		<content:encoded><![CDATA[<p>Mary,</p>
<p>Thanks for the question. </p>
<p>I had a quick check and couldn&#8217;t find that. </p>
<p>But on that particular line of thought, if you fast forward to and through December 2012, the Auditor General formally and publicly reports that the previous administration handed on Gross Debt of $1,505,000,000 [$1.505bn] with $97,141,966 in the Sinking Fund account for a net Debt of $1,407,858,034 plus an Overdraft of $69,000,521. </p>
<p>So the final net Debt that was handed over or accounted for by the new administration on March 31st 2013 was $1,476,858,555.</p>
<p>Contrast that with the net Debt position of $119,500,962 on March 31st 2004.</p>
<p>It&#8217;s that humongous leap and addition of $1,357,357,593 [$1.358 billion], in just nine years that is so astounding. </p>
<p>How did that happen, without some financial manager somewhere shouting and screaming &#8211; STOP IT!!</p>
<p>Larry Burchall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BETTTYTRUMP</title>
		<link>https://bernews.com/2015/01/opinion-2/#comment-2761464</link>
		<dc:creator><![CDATA[BETTTYTRUMP]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 23:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=361857#comment-2761464</guid>
		<description><![CDATA[Where has the blaming got Bermuda more so the government?  Looks like NO No WHERE we are still faced with the same problem and moved NO where.......until you and the government are willing to have a mature conversation about our economy  it looks like we will remain going down hill.....yes so much easier to play the &quot;Blame Game&quot;.....rather than putting real solutions in place. ....]]></description>
		<content:encoded><![CDATA[<p>Where has the blaming got Bermuda more so the government?  Looks like NO No WHERE we are still faced with the same problem and moved NO where&#8230;&#8230;.until you and the government are willing to have a mature conversation about our economy  it looks like we will remain going down hill&#8230;..yes so much easier to play the &#8220;Blame Game&#8221;&#8230;..rather than putting real solutions in place. &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build a Better Bermuda</title>
		<link>https://bernews.com/2015/01/opinion-2/#comment-2761325</link>
		<dc:creator><![CDATA[Build a Better Bermuda]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 20:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=361857#comment-2761325</guid>
		<description><![CDATA[I think a question that hasn&#039;t been asked is, is he planning to do this because they are going to be out of money from the $800m, or is he doing this because he knows that $800m isn&#039;t going to get us across the finish line he set and is getting some extra as a buffer? As everybody knows, it near impossible to stick to a budget, especially with a lumbering bureacracy the is governments, this up coming budget will give us a clearer picture. The upcoming America&#039;s Cup and being struck by 2 hurricanes this past season, will of course have reeked a bit of havoc to the plan the Minister Richards had developed a couple of years ago.]]></description>
		<content:encoded><![CDATA[<p>I think a question that hasn&#8217;t been asked is, is he planning to do this because they are going to be out of money from the $800m, or is he doing this because he knows that $800m isn&#8217;t going to get us across the finish line he set and is getting some extra as a buffer? As everybody knows, it near impossible to stick to a budget, especially with a lumbering bureacracy the is governments, this up coming budget will give us a clearer picture. The upcoming America&#8217;s Cup and being struck by 2 hurricanes this past season, will of course have reeked a bit of havoc to the plan the Minister Richards had developed a couple of years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BETTTYTRUMP</title>
		<link>https://bernews.com/2015/01/opinion-2/#comment-2761260</link>
		<dc:creator><![CDATA[BETTTYTRUMP]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 19:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=361857#comment-2761260</guid>
		<description><![CDATA[Here we go blindly defending the OBA.....ONE OF THEIR CHIEF DEFENDERS. ..REALLY. .go read up and get learnt it is clear your lacking factual knowledge but only defending  for the sake of defending]]></description>
		<content:encoded><![CDATA[<p>Here we go blindly defending the OBA&#8230;..ONE OF THEIR CHIEF DEFENDERS. ..REALLY. .go read up and get learnt it is clear your lacking factual knowledge but only defending  for the sake of defending</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umok</title>
		<link>https://bernews.com/2015/01/opinion-2/#comment-2761256</link>
		<dc:creator><![CDATA[umok]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 19:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=361857#comment-2761256</guid>
		<description><![CDATA[Bermuda is sinking. The outlook doesn&#039;t look good either. Unemployment may cause high stress levels which could lead to further sickness and crime. If we don&#039;t reverse the downward trend our government may not be able to pay the interest on the debt and our island will collapse economically.

We need to stop thinking OBA vs PLP and start thinking BERMUDA. There has to be away to turn things around. We the PEOPLE need to fix the issues not government. We keep looking for government to fix the issues but they can&#039;t. They can only change policy and that has limitations. Policy isn&#039;t the panacea to our problems nor was it the reason behind our economic growth in 1998-2008.

We need to come together and focus primarily on trade, business and tourism. We need ideas, innovation, and people to invest in Bermuda.

We can fix tourism and get International Business going. We just need ideas from everyone collectively. We should not sit around and wait for the OBA to come up with the magical plan. The OBA nor the PLP can fix our situation.]]></description>
		<content:encoded><![CDATA[<p>Bermuda is sinking. The outlook doesn&#8217;t look good either. Unemployment may cause high stress levels which could lead to further sickness and crime. If we don&#8217;t reverse the downward trend our government may not be able to pay the interest on the debt and our island will collapse economically.</p>
<p>We need to stop thinking OBA vs PLP and start thinking BERMUDA. There has to be away to turn things around. We the PEOPLE need to fix the issues not government. We keep looking for government to fix the issues but they can&#8217;t. They can only change policy and that has limitations. Policy isn&#8217;t the panacea to our problems nor was it the reason behind our economic growth in 1998-2008.</p>
<p>We need to come together and focus primarily on trade, business and tourism. We need ideas, innovation, and people to invest in Bermuda.</p>
<p>We can fix tourism and get International Business going. We just need ideas from everyone collectively. We should not sit around and wait for the OBA to come up with the magical plan. The OBA nor the PLP can fix our situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cardine Alice</title>
		<link>https://bernews.com/2015/01/opinion-2/#comment-2761041</link>
		<dc:creator><![CDATA[Cardine Alice]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 15:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=361857#comment-2761041</guid>
		<description><![CDATA[Culling work permit expertise won&#039;t solve the bloated gravy train problem. Most are highly specialized providing international credibility in regulatory roles. And they don&#039;t cost anymore than locals. And probably save money and reputation.

Making people unemployed in a recession isn&#039;t necessarily an end to civilization as we know it. Many countries have had collapses of economies which has lead to migration, with many returning with new international experience and qualification. And sending money back home to prop up the economy! Thankfully Bermuda has friends and passports that allow our youth to work elsewhere. That is a very fortunate position to be in that many other &quot;economic exiles&quot; don&#039;t have.]]></description>
		<content:encoded><![CDATA[<p>Culling work permit expertise won&#8217;t solve the bloated gravy train problem. Most are highly specialized providing international credibility in regulatory roles. And they don&#8217;t cost anymore than locals. And probably save money and reputation.</p>
<p>Making people unemployed in a recession isn&#8217;t necessarily an end to civilization as we know it. Many countries have had collapses of economies which has lead to migration, with many returning with new international experience and qualification. And sending money back home to prop up the economy! Thankfully Bermuda has friends and passports that allow our youth to work elsewhere. That is a very fortunate position to be in that many other &#8220;economic exiles&#8221; don&#8217;t have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creamy</title>
		<link>https://bernews.com/2015/01/opinion-2/#comment-2760883</link>
		<dc:creator><![CDATA[Creamy]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 12:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=361857#comment-2760883</guid>
		<description><![CDATA[I agree.  If they fired everyone in the Dept Education and let schools run themselves, I&#039;d doubt anyone would ever be aware that anything changed.]]></description>
		<content:encoded><![CDATA[<p>I agree.  If they fired everyone in the Dept Education and let schools run themselves, I&#8217;d doubt anyone would ever be aware that anything changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reality Check</title>
		<link>https://bernews.com/2015/01/opinion-2/#comment-2760812</link>
		<dc:creator><![CDATA[Reality Check]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 11:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=361857#comment-2760812</guid>
		<description><![CDATA[In case you haven&#039;t been listening , the reason that the furlough day is important is that it reduces the cd payroll without actually firing people . It is in fact cheaper to fire people and then maybe pay them social assistance , than it is to continue their salary . However , unemployed people can&#039;t pay rent , keep their cars running , etc etc etc , and that is bad for the economy as a whole .]]></description>
		<content:encoded><![CDATA[<p>In case you haven&#8217;t been listening , the reason that the furlough day is important is that it reduces the cd payroll without actually firing people . It is in fact cheaper to fire people and then maybe pay them social assistance , than it is to continue their salary . However , unemployed people can&#8217;t pay rent , keep their cars running , etc etc etc , and that is bad for the economy as a whole .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ringmaster</title>
		<link>https://bernews.com/2015/01/opinion-2/#comment-2760759</link>
		<dc:creator><![CDATA[Ringmaster]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 10:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=361857#comment-2760759</guid>
		<description><![CDATA[Not so simple. Less work permits = less rents paid (hits Bermudians) = less money spent in stores (hits Bermudians) and so on.

Since both the PLP and OBA want to revamp Education the obvious answer is abolish the Dept. of Education which must be full of people pushing useless paper around (in between surfing the internet and chatting on cell phones) and replace some with teachers. Have a small Board to set the curriculum, and give the school Heads the responsibility to follow the curriculum. Rather like the private school system in fact. About $50 million saved there.]]></description>
		<content:encoded><![CDATA[<p>Not so simple. Less work permits = less rents paid (hits Bermudians) = less money spent in stores (hits Bermudians) and so on.</p>
<p>Since both the PLP and OBA want to revamp Education the obvious answer is abolish the Dept. of Education which must be full of people pushing useless paper around (in between surfing the internet and chatting on cell phones) and replace some with teachers. Have a small Board to set the curriculum, and give the school Heads the responsibility to follow the curriculum. Rather like the private school system in fact. About $50 million saved there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ringmaster</title>
		<link>https://bernews.com/2015/01/opinion-2/#comment-2760704</link>
		<dc:creator><![CDATA[Ringmaster]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 10:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=361857#comment-2760704</guid>
		<description><![CDATA[Our largest revenue source is the airport? What a laugh. Please provide the numbers and facts versus that revenue provided by IB. You can&#039;t, the best you can do is the PLP line of &quot;diversify the economy&quot; with no facts or details or cost/benefit analysis. What new revenue streams did the PLP create in their 14 years? The OBA is trying to get hotels built but the PLP/BIU are hellbent on preventing that. Presently all any Government, OBA or PLP, can do is cut costs.

If the BTUC refuse to talk about furlough days or layoffs then it will be forced on them by the outside world. The payroll cannot be supported, not the massive benefits such as health and pensions. Without cuts to bring the public sector down to pre 1998 numbers the future is very bleak but the Union executive do not want to face it. It will be the members who will have to take the consequences. If you try and get the private sector to pay more they will quickly vote with their feet as has happened since 2007/2008. That means less revenue, a lot less.]]></description>
		<content:encoded><![CDATA[<p>Our largest revenue source is the airport? What a laugh. Please provide the numbers and facts versus that revenue provided by IB. You can&#8217;t, the best you can do is the PLP line of &#8220;diversify the economy&#8221; with no facts or details or cost/benefit analysis. What new revenue streams did the PLP create in their 14 years? The OBA is trying to get hotels built but the PLP/BIU are hellbent on preventing that. Presently all any Government, OBA or PLP, can do is cut costs.</p>
<p>If the BTUC refuse to talk about furlough days or layoffs then it will be forced on them by the outside world. The payroll cannot be supported, not the massive benefits such as health and pensions. Without cuts to bring the public sector down to pre 1998 numbers the future is very bleak but the Union executive do not want to face it. It will be the members who will have to take the consequences. If you try and get the private sector to pay more they will quickly vote with their feet as has happened since 2007/2008. That means less revenue, a lot less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BETTTYTRUMP</title>
		<link>https://bernews.com/2015/01/opinion-2/#comment-2760391</link>
		<dc:creator><![CDATA[BETTTYTRUMP]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 02:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=361857#comment-2760391</guid>
		<description><![CDATA[If the OBA fans swallowed the Canary and believe  that CUTS is the only solution.....well we are more doomed than I thought.....there has to be alternative Revenues sources.....giving away our largest revenue  source the Airport...does little or nothing....really]]></description>
		<content:encoded><![CDATA[<p>If the OBA fans swallowed the Canary and believe  that CUTS is the only solution&#8230;..well we are more doomed than I thought&#8230;..there has to be alternative Revenues sources&#8230;..giving away our largest revenue  source the Airport&#8230;does little or nothing&#8230;.really</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BETTTYTRUMP</title>
		<link>https://bernews.com/2015/01/opinion-2/#comment-2760388</link>
		<dc:creator><![CDATA[BETTTYTRUMP]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 02:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=361857#comment-2760388</guid>
		<description><![CDATA[@Observer      I expect tumbs down from all the OBA supporters.....if you call their government out....their first reaction is to reject it....they blindly  believe they must not hold their  GOVT accountable, especially if one is not apart of their fan club. I know the dislikes are from those diehard OBA FOLKS.....BUT I CARE LITTLE OR NON....I will call it as I see it...when one calls it right seldom do you get support....


OBA has fallen down on its management of the economy and based upon this article receive  a grade F.

 Mr. Burchall a major cheerleader of the OBA continued attempt to write pieces to create fear in folks....or uses his condescending attitude that folks do not understand the economic realities. ....but in reality he should be working with his party to put forward solutions to reverse the backward falling of the OBA, more so their failure  to address our failing ecomony.
So I ask....where is the Economic Plan?


I know what I write hits at the heart of the OBA fans, thus to click like would project their  GOVT in a bad light....regardless the reality is what it is....OBA failure to improve our economy is smacking us in the face big time....


1. Why do we need to borrow in less than 2 years when OBA and Mr. Richards promised us differently?

2. Why has Bermuda&#039;debt increased by 50% since the OBA leadership?

3. Why is the GOVT false hope that by only making cuts, it will save our economy? 

4. Why has the government  failed to examine  alternative Revenues sources and  diversified our economy ?

So many whys
....yet we see this same path of Blame Approach only...as the problem gets bigger and No Solutions. ..

So YES I expect OBA fans and diehards to click dislike......that&#039;s what they do best...... I do not post for Clicks...I frankly do not care...]]></description>
		<content:encoded><![CDATA[<p>@Observer      I expect tumbs down from all the OBA supporters&#8230;..if you call their government out&#8230;.their first reaction is to reject it&#8230;.they blindly  believe they must not hold their  GOVT accountable, especially if one is not apart of their fan club. I know the dislikes are from those diehard OBA FOLKS&#8230;..BUT I CARE LITTLE OR NON&#8230;.I will call it as I see it&#8230;when one calls it right seldom do you get support&#8230;.</p>
<p>OBA has fallen down on its management of the economy and based upon this article receive  a grade F.</p>
<p> Mr. Burchall a major cheerleader of the OBA continued attempt to write pieces to create fear in folks&#8230;.or uses his condescending attitude that folks do not understand the economic realities. &#8230;.but in reality he should be working with his party to put forward solutions to reverse the backward falling of the OBA, more so their failure  to address our failing ecomony.<br />
So I ask&#8230;.where is the Economic Plan?</p>
<p>I know what I write hits at the heart of the OBA fans, thus to click like would project their  GOVT in a bad light&#8230;.regardless the reality is what it is&#8230;.OBA failure to improve our economy is smacking us in the face big time&#8230;.</p>
<p>1. Why do we need to borrow in less than 2 years when OBA and Mr. Richards promised us differently?</p>
<p>2. Why has Bermuda&#8217;debt increased by 50% since the OBA leadership?</p>
<p>3. Why is the GOVT false hope that by only making cuts, it will save our economy? </p>
<p>4. Why has the government  failed to examine  alternative Revenues sources and  diversified our economy ?</p>
<p>So many whys<br />
&#8230;.yet we see this same path of Blame Approach only&#8230;as the problem gets bigger and No Solutions. ..</p>
<p>So YES I expect OBA fans and diehards to click dislike&#8230;&#8230;that&#8217;s what they do best&#8230;&#8230; I do not post for Clicks&#8230;I frankly do not care&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Doe</title>
		<link>https://bernews.com/2015/01/opinion-2/#comment-2760335</link>
		<dc:creator><![CDATA[John Doe]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 00:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=361857#comment-2760335</guid>
		<description><![CDATA[Larry, based all of this information coming to light, do you have any predictions for the budget in 3 weeks.]]></description>
		<content:encoded><![CDATA[<p>Larry, based all of this information coming to light, do you have any predictions for the budget in 3 weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creamy</title>
		<link>https://bernews.com/2015/01/opinion-2/#comment-2760329</link>
		<dc:creator><![CDATA[Creamy]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 00:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=361857#comment-2760329</guid>
		<description><![CDATA[The people to let go are the ones who are not worth employing.   You don&#039;t do it by age, height, nationality, race or sex.   You do it fairly.  You let go the people who are not doing a useful job.]]></description>
		<content:encoded><![CDATA[<p>The people to let go are the ones who are not worth employing.   You don&#8217;t do it by age, height, nationality, race or sex.   You do it fairly.  You let go the people who are not doing a useful job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EscapeTheDebtTrap</title>
		<link>https://bernews.com/2015/01/opinion-2/#comment-2760328</link>
		<dc:creator><![CDATA[EscapeTheDebtTrap]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 00:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=361857#comment-2760328</guid>
		<description><![CDATA[Socialized bank debt and austerity could cripple the Devil&#039;s Isles. This borrowing of fiat currency( because it is not &#039;money&#039;) is destined to be a bubble burst. Issue a promissory note(s). This so called austerity is unjust and completely asymmetrical.      Worlwide,  banks who recklessly lent have been bailed out, while taxpayers have been loaded with even more debt. Fiat currency is false. System is flawed from get go. 

Fractional Reserve Banking - banks create all new money in the monetary system via debt instruments, such as mortgages, government bonds, loans etc.

They only create the principal, not the interest. So the money supply &quot;principal&quot; is always less than the debt &quot;Principle + Interest&quot;. Individuals that pay their debt and interest have actually dipped into the principal of another person. The system actively creates debtors.
Private central banks print lend and distribute (money oops) currency as opposed to the treasury department that should be doing it (not lending), as the central banks are private institutions.  
  
The rich own the debt and the poor owe it. This is because money is a zero sum game, whereby if there were no debts there would be no money under the fractional reserve banking system.

. Bermuda Inc. has transferred the debt from the &#039;company&#039; to the household. 
Debt forgiveness would be a positive balance seeing that worldwide, banks are stealing from &#039;we the people&#039; through &#039;constructive trusts&#039; and the Roman practice of &#039;pledging&#039;.    &quot;Not one man in a million could figure this out but if so, we have the cover of plausible deniability.&quot; -author known]]></description>
		<content:encoded><![CDATA[<p>Socialized bank debt and austerity could cripple the Devil&#8217;s Isles. This borrowing of fiat currency( because it is not &#8216;money&#8217;) is destined to be a bubble burst. Issue a promissory note(s). This so called austerity is unjust and completely asymmetrical.      Worlwide,  banks who recklessly lent have been bailed out, while taxpayers have been loaded with even more debt. Fiat currency is false. System is flawed from get go. </p>
<p>Fractional Reserve Banking &#8211; banks create all new money in the monetary system via debt instruments, such as mortgages, government bonds, loans etc.</p>
<p>They only create the principal, not the interest. So the money supply &#8220;principal&#8221; is always less than the debt &#8220;Principle + Interest&#8221;. Individuals that pay their debt and interest have actually dipped into the principal of another person. The system actively creates debtors.<br />
Private central banks print lend and distribute (money oops) currency as opposed to the treasury department that should be doing it (not lending), as the central banks are private institutions.  </p>
<p>The rich own the debt and the poor owe it. This is because money is a zero sum game, whereby if there were no debts there would be no money under the fractional reserve banking system.</p>
<p>. Bermuda Inc. has transferred the debt from the &#8216;company&#8217; to the household.<br />
Debt forgiveness would be a positive balance seeing that worldwide, banks are stealing from &#8216;we the people&#8217; through &#8216;constructive trusts&#8217; and the Roman practice of &#8216;pledging&#8217;.    &#8220;Not one man in a million could figure this out but if so, we have the cover of plausible deniability.&#8221; -author known</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build a Better Bermuda</title>
		<link>https://bernews.com/2015/01/opinion-2/#comment-2760267</link>
		<dc:creator><![CDATA[Build a Better Bermuda]]></dc:creator>
		<pubDate>Sat, 31 Jan 2015 23:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=361857#comment-2760267</guid>
		<description><![CDATA[Unfortunately the only effect way to cut the civil service is through attrition, anything more drastic would produce a more negative effect to the overall economy than benefit to government expenditure reduction. Less jobs in the CS would mean less expenditure on the government books, but it would also mean more strain on things like financial assistance and less money going into the economy through items like basic services, utilities, groceries...]]></description>
		<content:encoded><![CDATA[<p>Unfortunately the only effect way to cut the civil service is through attrition, anything more drastic would produce a more negative effect to the overall economy than benefit to government expenditure reduction. Less jobs in the CS would mean less expenditure on the government books, but it would also mean more strain on things like financial assistance and less money going into the economy through items like basic services, utilities, groceries&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>https://bernews.com/2015/01/opinion-2/#comment-2760262</link>
		<dc:creator><![CDATA[Jimmy]]></dc:creator>
		<pubDate>Sat, 31 Jan 2015 23:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=361857#comment-2760262</guid>
		<description><![CDATA[Bob hasn&#039;t burned through all the cash. He was originally borrowing as he thought rates were going higher but also had a good piece of legacy borrowing that was short term variable. He now is doubling down and getting all fixed rate. His advisers were and still are clueless and costly but a stopped clock is right twice a day.]]></description>
		<content:encoded><![CDATA[<p>Bob hasn&#8217;t burned through all the cash. He was originally borrowing as he thought rates were going higher but also had a good piece of legacy borrowing that was short term variable. He now is doubling down and getting all fixed rate. His advisers were and still are clueless and costly but a stopped clock is right twice a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triangle Drifter</title>
		<link>https://bernews.com/2015/01/opinion-2/#comment-2760232</link>
		<dc:creator><![CDATA[Triangle Drifter]]></dc:creator>
		<pubDate>Sat, 31 Jan 2015 22:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=361857#comment-2760232</guid>
		<description><![CDATA[People on financial assistance at a fraction of their former paycheck &amp; benefits is a whole lot cheaper than having them on the payroll doing nothing, which is what we have now.

Somebody please justify the 50% civil service inrease in size since 1998 without an increase in population size.

Stop the bleeding.]]></description>
		<content:encoded><![CDATA[<p>People on financial assistance at a fraction of their former paycheck &amp; benefits is a whole lot cheaper than having them on the payroll doing nothing, which is what we have now.</p>
<p>Somebody please justify the 50% civil service inrease in size since 1998 without an increase in population size.</p>
<p>Stop the bleeding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triangle Drifter</title>
		<link>https://bernews.com/2015/01/opinion-2/#comment-2760229</link>
		<dc:creator><![CDATA[Triangle Drifter]]></dc:creator>
		<pubDate>Sat, 31 Jan 2015 22:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=361857#comment-2760229</guid>
		<description><![CDATA[Fearful of your paycheck are you? Are you one of those who got a &#039;job&#039; under the PLP &amp; now it is in jeorpardy?]]></description>
		<content:encoded><![CDATA[<p>Fearful of your paycheck are you? Are you one of those who got a &#8216;job&#8217; under the PLP &amp; now it is in jeorpardy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triangle Drifter</title>
		<link>https://bernews.com/2015/01/opinion-2/#comment-2760226</link>
		<dc:creator><![CDATA[Triangle Drifter]]></dc:creator>
		<pubDate>Sat, 31 Jan 2015 22:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=361857#comment-2760226</guid>
		<description><![CDATA[No, 20% of 5000 = 1000 jobs .....lets do a Barbados....

Cut the fat not those producing.]]></description>
		<content:encoded><![CDATA[<p>No, 20% of 5000 = 1000 jobs &#8230;..lets do a Barbados&#8230;.</p>
<p>Cut the fat not those producing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build a Better Bermuda</title>
		<link>https://bernews.com/2015/01/opinion-2/#comment-2760224</link>
		<dc:creator><![CDATA[Build a Better Bermuda]]></dc:creator>
		<pubDate>Sat, 31 Jan 2015 22:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=361857#comment-2760224</guid>
		<description><![CDATA[And to think where we would be today if we had continued on the PLP&#039;s lack of plan, or if by miracle they had won, changed leadership and gone with the PLP&#039;s current leadership&#039;s lack of plan.
By the way, if Minister Richards didn&#039;t have any sort of plan, why are we in a confrontation with the union right now about making sure the government can reach its planned expenditure reduction goals, to which we are in the second year of? Landing the America&#039;s Cup will provide a stimulation to our economy for the next 3 years, an idea that came out of the Ministry for Economic Development, now Minister Gibbons needs to focus on what else we can develop in our environment to continue growth after that. They have passed the legislation for gaming to allow our hospitality industry to add one more element of diversity to our tourism product. There is interest for more companies to develop new hotels on the island than ther has been for over 4 decades... course I still maintain a stance of I will believe it when they build it, but at least it isn&#039;t just one person, but about 3 or 4, increasing the odds something might actually happen]]></description>
		<content:encoded><![CDATA[<p>And to think where we would be today if we had continued on the PLP&#8217;s lack of plan, or if by miracle they had won, changed leadership and gone with the PLP&#8217;s current leadership&#8217;s lack of plan.<br />
By the way, if Minister Richards didn&#8217;t have any sort of plan, why are we in a confrontation with the union right now about making sure the government can reach its planned expenditure reduction goals, to which we are in the second year of? Landing the America&#8217;s Cup will provide a stimulation to our economy for the next 3 years, an idea that came out of the Ministry for Economic Development, now Minister Gibbons needs to focus on what else we can develop in our environment to continue growth after that. They have passed the legislation for gaming to allow our hospitality industry to add one more element of diversity to our tourism product. There is interest for more companies to develop new hotels on the island than ther has been for over 4 decades&#8230; course I still maintain a stance of I will believe it when they build it, but at least it isn&#8217;t just one person, but about 3 or 4, increasing the odds something might actually happen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triangle Drifter</title>
		<link>https://bernews.com/2015/01/opinion-2/#comment-2760221</link>
