<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Bermuda’s GDP Per Capita: $91,479 In 2014</title>
	<atom:link href="https://bernews.com/2015/09/bermudas-gdp-per-capita-91479-in-2014/feed/" rel="self" type="application/rss+xml" />
	<link>https://bernews.com/2015/09/bermudas-gdp-per-capita-91479-in-2014/</link>
	<description>Bermuda&#039;s #1 source for 24/7 breaking news, photos &#38; videos</description>
	<lastBuildDate>Wed, 15 Apr 2026 20:25:15 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.5</generator>
	<item>
		<title>By: nomoremeoney</title>
		<link>https://bernews.com/2015/09/bermudas-gdp-per-capita-91479-in-2014/#comment-3028477</link>
		<dc:creator><![CDATA[nomoremeoney]]></dc:creator>
		<pubDate>Wed, 16 Sep 2015 08:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=444919#comment-3028477</guid>
		<description><![CDATA[betterread all this. We look pretty good compared to many countries.

https://en.wikipedia.org/wiki/List_of_countries_by_GDP_(PPP)_per_capita]]></description>
		<content:encoded><![CDATA[<p>betterread all this. We look pretty good compared to many countries.</p>
<p><a href="https://en.wikipedia.org/wiki/List_of_countries_by_GDP_(PPP)_per_capita" rel="nofollow">https://en.wikipedia.org/wiki/List_of_countries_by_GDP_(PPP)_per_capita</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kangoocar</title>
		<link>https://bernews.com/2015/09/bermudas-gdp-per-capita-91479-in-2014/#comment-3028007</link>
		<dc:creator><![CDATA[kangoocar]]></dc:creator>
		<pubDate>Tue, 15 Sep 2015 22:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=444919#comment-3028007</guid>
		<description><![CDATA[Unfortunately, educating the xenophobes locally is impossible??? When they realize that the only way eventually they can feed themselves is through cannibilism, then and only then they might start to understand??]]></description>
		<content:encoded><![CDATA[<p>Unfortunately, educating the xenophobes locally is impossible??? When they realize that the only way eventually they can feed themselves is through cannibilism, then and only then they might start to understand??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keepin' it Real!...4Real!</title>
		<link>https://bernews.com/2015/09/bermudas-gdp-per-capita-91479-in-2014/#comment-3027997</link>
		<dc:creator><![CDATA[Keepin' it Real!...4Real!]]></dc:creator>
		<pubDate>Tue, 15 Sep 2015 22:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=444919#comment-3027997</guid>
		<description><![CDATA[Omg!!...you are the only person that I have read that knows what&#039;s really about to happen right before our eyes...but the down side of it is we really would be selling our souls to the devil...Bermudian Pride will not let that happen...although it could be the death of us.


Now what...decisions  decisions.]]></description>
		<content:encoded><![CDATA[<p>Omg!!&#8230;you are the only person that I have read that knows what&#8217;s really about to happen right before our eyes&#8230;but the down side of it is we really would be selling our souls to the devil&#8230;Bermudian Pride will not let that happen&#8230;although it could be the death of us.</p>
<p>Now what&#8230;decisions  decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleist</title>
		<link>https://bernews.com/2015/09/bermudas-gdp-per-capita-91479-in-2014/#comment-3027617</link>
		<dc:creator><![CDATA[Aleist]]></dc:creator>
		<pubDate>Tue, 15 Sep 2015 15:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=444919#comment-3027617</guid>
		<description><![CDATA[It&#039;s not about looking out for the average Bermudian but bringing in the bacon so to speak. We have so much potential here if we could just get our heads out of our rear ends.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s not about looking out for the average Bermudian but bringing in the bacon so to speak. We have so much potential here if we could just get our heads out of our rear ends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleist</title>
		<link>https://bernews.com/2015/09/bermudas-gdp-per-capita-91479-in-2014/#comment-3027612</link>
		<dc:creator><![CDATA[Aleist]]></dc:creator>
		<pubDate>Tue, 15 Sep 2015 15:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=444919#comment-3027612</guid>
		<description><![CDATA[As an economist I find these figures disgusting. Instead of removing the red tape that exists here in Bermuda and allowing business to flow in as we see fit we are constantly saying &quot;Bermudian this Bermudian the other&quot;. Start selling citizenship, start pivoting to the BRIC economies and stop living in the same delusional stone age that is going to ruin the United States and Europe. One day there are going to be bail ins, and all that money is going to need to go somewhere else. Why not Bermuda? Why not allow wealthy foreigners to invest in our island home. More money spent in Bermuda means more work for Bermudians. Period. It&#039;s about time a real economic analyst (someone who knows the facts - not what is being reported on wall street and bloomburg) took Bermuda in the direction of financial prosperity.]]></description>
		<content:encoded><![CDATA[<p>As an economist I find these figures disgusting. Instead of removing the red tape that exists here in Bermuda and allowing business to flow in as we see fit we are constantly saying &#8220;Bermudian this Bermudian the other&#8221;. Start selling citizenship, start pivoting to the BRIC economies and stop living in the same delusional stone age that is going to ruin the United States and Europe. One day there are going to be bail ins, and all that money is going to need to go somewhere else. Why not Bermuda? Why not allow wealthy foreigners to invest in our island home. More money spent in Bermuda means more work for Bermudians. Period. It&#8217;s about time a real economic analyst (someone who knows the facts &#8211; not what is being reported on wall street and bloomburg) took Bermuda in the direction of financial prosperity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faulk</title>
		<link>https://bernews.com/2015/09/bermudas-gdp-per-capita-91479-in-2014/#comment-3027601</link>
		<dc:creator><![CDATA[Faulk]]></dc:creator>
		<pubDate>Tue, 15 Sep 2015 15:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=444919#comment-3027601</guid>
		<description><![CDATA[An impressive figure - what therefore has gone wrong that so many people right across the spectrum are struggling?  Is it the same as the US where the middle classes have really taken a huge hit (in all sorts of ways), while the very rich have insulated themselves (in every conceivable way).]]></description>
		<content:encoded><![CDATA[<p>An impressive figure &#8211; what therefore has gone wrong that so many people right across the spectrum are struggling?  Is it the same as the US where the middle classes have really taken a huge hit (in all sorts of ways), while the very rich have insulated themselves (in every conceivable way).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 29/31 queries in 0.003 seconds using memcached
Object Caching 506/509 objects using memcached
Content Delivery Network via cloudfront.bernews.com

Served from: bernews.com @ 2026-04-15 18:37:43 -->