<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: GDP Increase Recorded In 2015 Fourth Quarter</title>
	<atom:link href="https://bernews.com/2016/05/gdp-increase-recorded-2015-fourth-quarter/feed/" rel="self" type="application/rss+xml" />
	<link>https://bernews.com/2016/05/gdp-increase-recorded-2015-fourth-quarter/</link>
	<description>Bermuda&#039;s #1 source for 24/7 breaking news, photos &#38; videos</description>
	<lastBuildDate>Thu, 09 Apr 2026 19:52:52 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.5</generator>
	<item>
		<title>By: rightt</title>
		<link>https://bernews.com/2016/05/gdp-increase-recorded-2015-fourth-quarter/#comment-3245757</link>
		<dc:creator><![CDATA[rightt]]></dc:creator>
		<pubDate>Mon, 16 May 2016 11:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=523389#comment-3245757</guid>
		<description><![CDATA[0.1% and OBA supporters claim a victory LOL.  That&#039;s a very slim margin and borderline growth - more like stagnation.]]></description>
		<content:encoded><![CDATA[<p>0.1% and OBA supporters claim a victory LOL.  That&#8217;s a very slim margin and borderline growth &#8211; more like stagnation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build a Better Bermuda</title>
		<link>https://bernews.com/2016/05/gdp-increase-recorded-2015-fourth-quarter/#comment-3245472</link>
		<dc:creator><![CDATA[Build a Better Bermuda]]></dc:creator>
		<pubDate>Sun, 15 May 2016 22:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=523389#comment-3245472</guid>
		<description><![CDATA[OK let&#039;s correct a couple of things, our slow recovery is in large part due to damaging policies from the last administration. Fixing those policies is easy... fixing he damage they did will take time, possibly lifetimes. As for the state of the actual global economy, it is widely considered tenuous right now, with things like a potential real estate bubble collapse in China, the possible Brexit from the EU or Trump becoming the US president and toying with defaulting on its loans, to name but a few, as potentials for triggers of another global recession.]]></description>
		<content:encoded><![CDATA[<p>OK let&#8217;s correct a couple of things, our slow recovery is in large part due to damaging policies from the last administration. Fixing those policies is easy&#8230; fixing he damage they did will take time, possibly lifetimes. As for the state of the actual global economy, it is widely considered tenuous right now, with things like a potential real estate bubble collapse in China, the possible Brexit from the EU or Trump becoming the US president and toying with defaulting on its loans, to name but a few, as potentials for triggers of another global recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Average Bermudian</title>
		<link>https://bernews.com/2016/05/gdp-increase-recorded-2015-fourth-quarter/#comment-3245463</link>
		<dc:creator><![CDATA[Average Bermudian]]></dc:creator>
		<pubDate>Sun, 15 May 2016 22:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=523389#comment-3245463</guid>
		<description><![CDATA[fey       ?

?]]></description>
		<content:encoded><![CDATA[<p>fey       ?</p>
<p>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zevon</title>
		<link>https://bernews.com/2016/05/gdp-increase-recorded-2015-fourth-quarter/#comment-3245316</link>
		<dc:creator><![CDATA[Zevon]]></dc:creator>
		<pubDate>Sun, 15 May 2016 14:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=523389#comment-3245316</guid>
		<description><![CDATA[It was the PLP who loved the &quot;worldwide recession&quot; myth.      It was the excuse for their self-inflicted 7-year recession, which we&#039;re still recovering from.    It will take decades to put right the mess the PLP got us into.]]></description>
		<content:encoded><![CDATA[<p>It was the PLP who loved the &#8220;worldwide recession&#8221; myth.      It was the excuse for their self-inflicted 7-year recession, which we&#8217;re still recovering from.    It will take decades to put right the mess the PLP got us into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jt</title>
		<link>https://bernews.com/2016/05/gdp-increase-recorded-2015-fourth-quarter/#comment-3245277</link>
		<dc:creator><![CDATA[jt]]></dc:creator>
		<pubDate>Sun, 15 May 2016 13:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=523389#comment-3245277</guid>
		<description><![CDATA[It was under PLP and we were still in decline.]]></description>
		<content:encoded><![CDATA[<p>It was under PLP and we were still in decline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coffee</title>
		<link>https://bernews.com/2016/05/gdp-increase-recorded-2015-fourth-quarter/#comment-3245220</link>
		<dc:creator><![CDATA[Coffee]]></dc:creator>
		<pubDate>Sun, 15 May 2016 11:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=523389#comment-3245220</guid>
		<description><![CDATA[Are you joking or what ? The world economy is far outpacing us .]]></description>
		<content:encoded><![CDATA[<p>Are you joking or what ? The world economy is far outpacing us .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aceboy</title>
		<link>https://bernews.com/2016/05/gdp-increase-recorded-2015-fourth-quarter/#comment-3245209</link>
		<dc:creator><![CDATA[aceboy]]></dc:creator>
		<pubDate>Sun, 15 May 2016 11:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=523389#comment-3245209</guid>
		<description><![CDATA[This is just an OBA plot to make the PLP look bad.]]></description>
		<content:encoded><![CDATA[<p>This is just an OBA plot to make the PLP look bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanley</title>
		<link>https://bernews.com/2016/05/gdp-increase-recorded-2015-fourth-quarter/#comment-3244916</link>
		<dc:creator><![CDATA[Stanley]]></dc:creator>
		<pubDate>Sat, 14 May 2016 20:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=523389#comment-3244916</guid>
		<description><![CDATA[OBA all de way!!!!]]></description>
		<content:encoded><![CDATA[<p>OBA all de way!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 29/31 queries in 0.003 seconds using memcached
Object Caching 528/531 objects using memcached
Content Delivery Network via cloudfront.bernews.com

Served from: bernews.com @ 2026-04-10 06:08:49 -->