<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 1,556 Visit ER Due To Road Accidents In 2017</title>
	<atom:link href="https://bernews.com/2017/12/bhb-traffic-accident-statistics-2017/feed/" rel="self" type="application/rss+xml" />
	<link>https://bernews.com/2017/12/bhb-traffic-accident-statistics-2017/</link>
	<description>Bermuda&#039;s #1 source for 24/7 breaking news, photos &#38; videos</description>
	<lastBuildDate>Sun, 12 Apr 2026 17:32:17 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.5</generator>
	<item>
		<title>By: Sickofantz</title>
		<link>https://bernews.com/2017/12/bhb-traffic-accident-statistics-2017/#comment-3599917</link>
		<dc:creator><![CDATA[Sickofantz]]></dc:creator>
		<pubDate>Sat, 09 Dec 2017 12:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=709319#comment-3599917</guid>
		<description><![CDATA[Why don&#039;t you just plan. If I go out I always make sure that one of us has agreed not to drive. It&#039;s that simple. This entitlement has to stop. You have no right to go out and drink over the limit if you haven&#039;t planned &#039;safe&#039; transport. This is what people do in the rest of the developed world.]]></description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you just plan. If I go out I always make sure that one of us has agreed not to drive. It&#8217;s that simple. This entitlement has to stop. You have no right to go out and drink over the limit if you haven&#8217;t planned &#8216;safe&#8217; transport. This is what people do in the rest of the developed world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mixitup</title>
		<link>https://bernews.com/2017/12/bhb-traffic-accident-statistics-2017/#comment-3599429</link>
		<dc:creator><![CDATA[Mixitup]]></dc:creator>
		<pubDate>Sat, 09 Dec 2017 01:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=709319#comment-3599429</guid>
		<description><![CDATA[I&#039;ve always said the same.. Driving behind someone traveling at 35kph is torture!  Raise the limit to 45kph and drop the  speed of tickets being issued to 55kph, I think we would see less speed, less aggressive drivers, less risky overtaking...
35kph in 2017 is obsurd!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve always said the same.. Driving behind someone traveling at 35kph is torture!  Raise the limit to 45kph and drop the  speed of tickets being issued to 55kph, I think we would see less speed, less aggressive drivers, less risky overtaking&#8230;<br />
35kph in 2017 is obsurd!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toodle-oo</title>
		<link>https://bernews.com/2017/12/bhb-traffic-accident-statistics-2017/#comment-3599303</link>
		<dc:creator><![CDATA[Toodle-oo]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 22:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=709319#comment-3599303</guid>
		<description><![CDATA[I totally agree with what JB  said about the introduction of the change in the 2nd hand car market. I clearly recall that only months after it was changed in  &#039;93 the amount of cars on the road exploded. Then I started hearing feedback from tourists about how bad the traffic was , continually .
By the  time &#039;98 or so rolled around I knew people who were on their 5th car since &#039;93  and their  &#039;old&#039;  first car was still in perfect condition and running fine ! 

As  for the  assessment number issue , we now have a situation where people who would historically complain about the abusers in the past are now doing it themselves to protect the safety of immediate family members  who they do not want to be exposed , unprotected , to the lunacy on the roads  24 hours a day . I guess they figured that no-one ever got caught or prosecuted for the  abuse so why should they worry ? 

People  who advertise their apartments for rent and warn &#039; no assessment  number available &#039;  should  be shut down !]]></description>
		<content:encoded><![CDATA[<p>I totally agree with what JB  said about the introduction of the change in the 2nd hand car market. I clearly recall that only months after it was changed in  &#8217;93 the amount of cars on the road exploded. Then I started hearing feedback from tourists about how bad the traffic was , continually .<br />
By the  time &#8217;98 or so rolled around I knew people who were on their 5th car since &#8217;93  and their  &#8216;old&#8217;  first car was still in perfect condition and running fine ! </p>
<p>As  for the  assessment number issue , we now have a situation where people who would historically complain about the abusers in the past are now doing it themselves to protect the safety of immediate family members  who they do not want to be exposed , unprotected , to the lunacy on the roads  24 hours a day . I guess they figured that no-one ever got caught or prosecuted for the  abuse so why should they worry ? </p>
<p>People  who advertise their apartments for rent and warn &#8216; no assessment  number available &#8216;  should  be shut down !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osirian Meridian</title>
		<link>https://bernews.com/2017/12/bhb-traffic-accident-statistics-2017/#comment-3599246</link>
		<dc:creator><![CDATA[Osirian Meridian]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 21:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=709319#comment-3599246</guid>
		<description><![CDATA[If you go to any other civilized country on earth, you will find roads like ours with 80kph speed limits. Such as in Canada. Highly populated roads, houses right smack against the road edges on both sides, kids playing on the side of the road, and signs warning of kids next to a posted 80kph speed limit sign. Everyone drives 80kph down this ONE LANE WIDE - yet two way - Bermuda-style road. Come to Bermuda, you are on bigger and much safer roads than this. I suggest a total utter revision of our speed limit here, and we must have designated zones of higher and lower speeds. Harbor Road on the curves is safe for 20-30kph, Kindley Field stretch is safe for 80-90 kph. If you dont think this is safe, you are a terrible driver and have no place on the road. Common road speed should be 60-70kph, without question. Hamilton City should be 20kph on the streets with pedestrians, and Front St. etc should be 40-50kph. Everyone needs to grow up and stop blaming speed, We live in a ridiculous island with a geriatric speed limit. Actually, most geriatrics in every other nation drive 80-110kph, so we are worse.]]></description>
		<content:encoded><![CDATA[<p>If you go to any other civilized country on earth, you will find roads like ours with 80kph speed limits. Such as in Canada. Highly populated roads, houses right smack against the road edges on both sides, kids playing on the side of the road, and signs warning of kids next to a posted 80kph speed limit sign. Everyone drives 80kph down this ONE LANE WIDE &#8211; yet two way &#8211; Bermuda-style road. Come to Bermuda, you are on bigger and much safer roads than this. I suggest a total utter revision of our speed limit here, and we must have designated zones of higher and lower speeds. Harbor Road on the curves is safe for 20-30kph, Kindley Field stretch is safe for 80-90 kph. If you dont think this is safe, you are a terrible driver and have no place on the road. Common road speed should be 60-70kph, without question. Hamilton City should be 20kph on the streets with pedestrians, and Front St. etc should be 40-50kph. Everyone needs to grow up and stop blaming speed, We live in a ridiculous island with a geriatric speed limit. Actually, most geriatrics in every other nation drive 80-110kph, so we are worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osiris</title>
		<link>https://bernews.com/2017/12/bhb-traffic-accident-statistics-2017/#comment-3599236</link>
		<dc:creator><![CDATA[Osiris]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 20:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=709319#comment-3599236</guid>
		<description><![CDATA[You people have serious problems here, the issue is not speeding. The speed limit here is archaic and is and was literally made for the horse buggies which could only trot 22mph on the sand roads back then. We have paved roads and vehicles with sophisticated brake systems now. We deserve a realistic speed limit tier, which suits each area of roads. Driving very slow causes accidents, I don&#039;t care what any of you say, it&#039;s a fact I see every day here. People go slow and drive erratic, thinking they are being &quot;safe drivers&quot;, but they slam on brakes and cause people to overtake in fear of having an accident or wondering if the person is senile. Going slow makes everyone late, and makes everyone angry, frustrated, drives up our blood pressure and affects our health and jobs and family. It causes people to speed when you go too slow, come on and accept it as fact. The REAL issue in Bermuda is drunk drivers and terrible drivers who pull out of gates and entrances and launch their cars into the road causing collisions. This should be dangerous driving, fined by $1,000. But everyone does it nowadays. And nobody uses indicator lights, which used to be a Due Care offence, $250 fine. These issues here are the cause of all these accidents, I can promise you. I live it every day, and I almost get into accidents every day because of these things.]]></description>
		<content:encoded><![CDATA[<p>You people have serious problems here, the issue is not speeding. The speed limit here is archaic and is and was literally made for the horse buggies which could only trot 22mph on the sand roads back then. We have paved roads and vehicles with sophisticated brake systems now. We deserve a realistic speed limit tier, which suits each area of roads. Driving very slow causes accidents, I don&#8217;t care what any of you say, it&#8217;s a fact I see every day here. People go slow and drive erratic, thinking they are being &#8220;safe drivers&#8221;, but they slam on brakes and cause people to overtake in fear of having an accident or wondering if the person is senile. Going slow makes everyone late, and makes everyone angry, frustrated, drives up our blood pressure and affects our health and jobs and family. It causes people to speed when you go too slow, come on and accept it as fact. The REAL issue in Bermuda is drunk drivers and terrible drivers who pull out of gates and entrances and launch their cars into the road causing collisions. This should be dangerous driving, fined by $1,000. But everyone does it nowadays. And nobody uses indicator lights, which used to be a Due Care offence, $250 fine. These issues here are the cause of all these accidents, I can promise you. I live it every day, and I almost get into accidents every day because of these things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ConcernedBermudian</title>
		<link>https://bernews.com/2017/12/bhb-traffic-accident-statistics-2017/#comment-3599221</link>
		<dc:creator><![CDATA[ConcernedBermudian]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 20:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=709319#comment-3599221</guid>
		<description><![CDATA[Do you know why people get bikes &#039;Nonsense&#039;? Its because it is faster to get to work, easier to park and cheaper all around. Can you imagine if there were no bikes in Bermuda and you had 65,000 driving in cars? You would take hours just to get to work. Having a bike and being able to pass cars (3rd laning) when they are stopped is not unsafe when one does it at safe speeds. The problems are at night when people are drunk or driving super fast and look at all these accidents that police are posting on twitter. They ALL involve cars.]]></description>
		<content:encoded><![CDATA[<p>Do you know why people get bikes &#8216;Nonsense&#8217;? Its because it is faster to get to work, easier to park and cheaper all around. Can you imagine if there were no bikes in Bermuda and you had 65,000 driving in cars? You would take hours just to get to work. Having a bike and being able to pass cars (3rd laning) when they are stopped is not unsafe when one does it at safe speeds. The problems are at night when people are drunk or driving super fast and look at all these accidents that police are posting on twitter. They ALL involve cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PBanks</title>
		<link>https://bernews.com/2017/12/bhb-traffic-accident-statistics-2017/#comment-3599217</link>
		<dc:creator><![CDATA[PBanks]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 20:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=709319#comment-3599217</guid>
		<description><![CDATA[I suspect you&#039;re right. Apartment may be empty, but heck, why not make a little profit and loan assessment numbers to people? No wonder there&#039;s no free car spaces at my condos - people with two cars occupying the joint.]]></description>
		<content:encoded><![CDATA[<p>I suspect you&#8217;re right. Apartment may be empty, but heck, why not make a little profit and loan assessment numbers to people? No wonder there&#8217;s no free car spaces at my condos &#8211; people with two cars occupying the joint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bee</title>
		<link>https://bernews.com/2017/12/bhb-traffic-accident-statistics-2017/#comment-3599148</link>
		<dc:creator><![CDATA[bee]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 19:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=709319#comment-3599148</guid>
		<description><![CDATA[it&#039;s because people &#039;rent&#039; out their un-used assessment numbers.]]></description>
		<content:encoded><![CDATA[<p>it&#8217;s because people &#8216;rent&#8217; out their un-used assessment numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>https://bernews.com/2017/12/bhb-traffic-accident-statistics-2017/#comment-3599123</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 18:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=709319#comment-3599123</guid>
		<description><![CDATA[30k? Are you crazy? Have you ever been driving behind someone actually doing the speed limit (which is 35k)? Come on. The actual &quot;unofficial&quot; speed limit is 50kmph and we all know it.]]></description>
		<content:encoded><![CDATA[<p>30k? Are you crazy? Have you ever been driving behind someone actually doing the speed limit (which is 35k)? Come on. The actual &#8220;unofficial&#8221; speed limit is 50kmph and we all know it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PBanks</title>
		<link>https://bernews.com/2017/12/bhb-traffic-accident-statistics-2017/#comment-3599057</link>
		<dc:creator><![CDATA[PBanks]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 17:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=709319#comment-3599057</guid>
		<description><![CDATA[Agreed 100% - many of these collisions aren&#039;t &#039;accidents&#039; by any stretch.]]></description>
		<content:encoded><![CDATA[<p>Agreed 100% &#8211; many of these collisions aren&#8217;t &#8216;accidents&#8217; by any stretch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jus' Wonderin'</title>
		<link>https://bernews.com/2017/12/bhb-traffic-accident-statistics-2017/#comment-3599040</link>
		<dc:creator><![CDATA[Jus' Wonderin']]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 16:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=709319#comment-3599040</guid>
		<description><![CDATA[If you could find a taxi after a night out it would help us all smfh!  Or ones that are willing to go anywhere to drop you off...]]></description>
		<content:encoded><![CDATA[<p>If you could find a taxi after a night out it would help us all smfh!  Or ones that are willing to go anywhere to drop you off&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonsense</title>
		<link>https://bernews.com/2017/12/bhb-traffic-accident-statistics-2017/#comment-3599029</link>
		<dc:creator><![CDATA[Nonsense]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 16:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=709319#comment-3599029</guid>
		<description><![CDATA[What do you mean &quot;making the bikes have to pass and 3rd lane&quot;? That seems like a huge part of the problem, that there&#039;s this notion that it&#039;s impossible to maintain the flow of traffic, that there&#039;s a necessity to overtake. Just leave on time to get where you need to go, stay in your lane, and let&#039;s not all get each other killed out there. Seems fair to me.]]></description>
		<content:encoded><![CDATA[<p>What do you mean &#8220;making the bikes have to pass and 3rd lane&#8221;? That seems like a huge part of the problem, that there&#8217;s this notion that it&#8217;s impossible to maintain the flow of traffic, that there&#8217;s a necessity to overtake. Just leave on time to get where you need to go, stay in your lane, and let&#8217;s not all get each other killed out there. Seems fair to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewinBDA</title>
		<link>https://bernews.com/2017/12/bhb-traffic-accident-statistics-2017/#comment-3599027</link>
		<dc:creator><![CDATA[NewinBDA]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 16:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=709319#comment-3599027</guid>
		<description><![CDATA[I&#039;ve only been here a few months, but I see no evidence at all of police reigning in unsafe scooter drivers. They are out of control.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve only been here a few months, but I see no evidence at all of police reigning in unsafe scooter drivers. They are out of control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Bloggs</title>
		<link>https://bernews.com/2017/12/bhb-traffic-accident-statistics-2017/#comment-3598987</link>
		<dc:creator><![CDATA[Joe Bloggs]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 15:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=709319#comment-3598987</guid>
		<description><![CDATA[I mostly agree with you. The introduction of a second-hand car market has a lot to do with the number of cars on the road, as does the decline in inspection standards at TCD. I still keep my car looking good, but the old days cars not having stickers or ANY RUST WHATSOEVER are long gone. I see cars on the road now that actually have duct tape holding things together! 

As for bikes overtaking, that is hardly new. But the widening and straightening of roads has made what used to be called &quot;pack racers&quot; much more aggressive.]]></description>
		<content:encoded><![CDATA[<p>I mostly agree with you. The introduction of a second-hand car market has a lot to do with the number of cars on the road, as does the decline in inspection standards at TCD. I still keep my car looking good, but the old days cars not having stickers or ANY RUST WHATSOEVER are long gone. I see cars on the road now that actually have duct tape holding things together! </p>
<p>As for bikes overtaking, that is hardly new. But the widening and straightening of roads has made what used to be called &#8220;pack racers&#8221; much more aggressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shari-Lynn Pringle</title>
		<link>https://bernews.com/2017/12/bhb-traffic-accident-statistics-2017/#comment-3598977</link>
		<dc:creator><![CDATA[Shari-Lynn Pringle]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 15:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=709319#comment-3598977</guid>
		<description><![CDATA[Thank you Triangle Drifter.  The majority are road traffic CRASHES not accidents.]]></description>
		<content:encoded><![CDATA[<p>Thank you Triangle Drifter.  The majority are road traffic CRASHES not accidents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ConcernedBermudian</title>
		<link>https://bernews.com/2017/12/bhb-traffic-accident-statistics-2017/#comment-3598971</link>
		<dc:creator><![CDATA[ConcernedBermudian]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 15:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=709319#comment-3598971</guid>
		<description><![CDATA[There are now too many cars/trucks on the road. What happened to 1 car per family? What about instituting that you can only travel in a car if you have multiple persons in it, car sharing would be great and cut down the traffic. Count how many times you see 1 person driving a massive car, its insane and no need for so many big cars. This increase in cars is making the bikes have to pass and 3rd lane.]]></description>
		<content:encoded><![CDATA[<p>There are now too many cars/trucks on the road. What happened to 1 car per family? What about instituting that you can only travel in a car if you have multiple persons in it, car sharing would be great and cut down the traffic. Count how many times you see 1 person driving a massive car, its insane and no need for so many big cars. This increase in cars is making the bikes have to pass and 3rd lane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Bloggs</title>
		<link>https://bernews.com/2017/12/bhb-traffic-accident-statistics-2017/#comment-3598962</link>
		<dc:creator><![CDATA[Joe Bloggs]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 15:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=709319#comment-3598962</guid>
		<description><![CDATA[I wasn&#039;t THAT bad, but 30+ years ago I did get caught speeding at 52 kph and had to pay a $70 dollar fine (which I could not afford). In those days, 2 speeding tickets in 3 years was an automatic 6 months off the road. 

Needless to say I DIDN’T DO IT AGAIN either!]]></description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t THAT bad, but 30+ years ago I did get caught speeding at 52 kph and had to pay a $70 dollar fine (which I could not afford). In those days, 2 speeding tickets in 3 years was an automatic 6 months off the road. </p>
<p>Needless to say I DIDN’T DO IT AGAIN either!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micro</title>
		<link>https://bernews.com/2017/12/bhb-traffic-accident-statistics-2017/#comment-3598938</link>
		<dc:creator><![CDATA[Micro]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 15:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=709319#comment-3598938</guid>
		<description><![CDATA[Speed limit is 35kmh tho.]]></description>
		<content:encoded><![CDATA[<p>Speed limit is 35kmh tho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bdabye</title>
		<link>https://bernews.com/2017/12/bhb-traffic-accident-statistics-2017/#comment-3598897</link>
		<dc:creator><![CDATA[Bdabye]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 14:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=709319#comment-3598897</guid>
		<description><![CDATA[30+ years ago I got booked driving without due care and attention for going down the inside of cars on front street during rush hour. Due care carried a automatic 6 months off the road. Needless to say I DIDN&#039;T DO IT AGAIN.]]></description>
		<content:encoded><![CDATA[<p>30+ years ago I got booked driving without due care and attention for going down the inside of cars on front street during rush hour. Due care carried a automatic 6 months off the road. Needless to say I DIDN&#8217;T DO IT AGAIN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triangle Drifter</title>
		<link>https://bernews.com/2017/12/bhb-traffic-accident-statistics-2017/#comment-3598868</link>
		<dc:creator><![CDATA[Triangle Drifter]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 13:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=709319#comment-3598868</guid>
		<description><![CDATA[Accidents were they? Sorry, but an accident is usually something that is unavoidable. It is what happens when there is equipment failure such as a blown tire or failed brakes or some other mechanical failure which cannot be anticipated.

What we have here is some 1500 people who wound up in the ER because of a crash. A crash that could have been avoided had they not been speeding, had they not been driving impaired, had they not been on the phone, had they not been otherwise distracted, had they been paying attention to road surface conditions, had they not caused the crash themselves.

You rarely hear of a plane going down because of an accident. Most of the time it is a crash caused by one or a series of human mistakes.]]></description>
		<content:encoded><![CDATA[<p>Accidents were they? Sorry, but an accident is usually something that is unavoidable. It is what happens when there is equipment failure such as a blown tire or failed brakes or some other mechanical failure which cannot be anticipated.</p>
<p>What we have here is some 1500 people who wound up in the ER because of a crash. A crash that could have been avoided had they not been speeding, had they not been driving impaired, had they not been on the phone, had they not been otherwise distracted, had they been paying attention to road surface conditions, had they not caused the crash themselves.</p>
<p>You rarely hear of a plane going down because of an accident. Most of the time it is a crash caused by one or a series of human mistakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Bloggs</title>
		<link>https://bernews.com/2017/12/bhb-traffic-accident-statistics-2017/#comment-3598854</link>
		<dc:creator><![CDATA[Joe Bloggs]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 13:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=709319#comment-3598854</guid>
		<description><![CDATA[&quot;I urge you to plan ahead at this time of year when parties are common. Think about and arrange transportation home in advance. Appoint a designated driver. Take public transport or take a taxi. If you are impaired and you are at a friend’s home, stay over.&quot;

I urge all drivers to (a) actually stop at stop signs and look both ways before proceedings, (b) drive at a safe speed, no faster than 30 kph, (c) do not overtake unless it is clearly safe to do so, and (d) show courtesy to other road users (especially pedestrians).]]></description>
		<content:encoded><![CDATA[<p>&#8220;I urge you to plan ahead at this time of year when parties are common. Think about and arrange transportation home in advance. Appoint a designated driver. Take public transport or take a taxi. If you are impaired and you are at a friend’s home, stay over.&#8221;</p>
<p>I urge all drivers to (a) actually stop at stop signs and look both ways before proceedings, (b) drive at a safe speed, no faster than 30 kph, (c) do not overtake unless it is clearly safe to do so, and (d) show courtesy to other road users (especially pedestrians).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 29/31 queries in 0.004 seconds using memcached
Object Caching 671/674 objects using memcached
Content Delivery Network via cloudfront.bernews.com

Served from: bernews.com @ 2026-04-12 18:02:59 -->