<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: BELCO &#8216;Extremely Pleased&#8217; By RA&#8217;s Order</title>
	<atom:link href="https://bernews.com/2018/08/belco-extremely-pleased-by-ras-order/feed/" rel="self" type="application/rss+xml" />
	<link>https://bernews.com/2018/08/belco-extremely-pleased-by-ras-order/</link>
	<description>Bermuda&#039;s #1 source for 24/7 breaking news, photos &#38; videos</description>
	<lastBuildDate>Sat, 04 Apr 2026 18:04:34 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.5</generator>
	<item>
		<title>By: hmm</title>
		<link>https://bernews.com/2018/08/belco-extremely-pleased-by-ras-order/#comment-4256899</link>
		<dc:creator><![CDATA[hmm]]></dc:creator>
		<pubDate>Tue, 21 Aug 2018 16:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=788169#comment-4256899</guid>
		<description><![CDATA[Not necessarily.  The solar panel owners are not paying for ANY of the transmission/distribution costs.]]></description>
		<content:encoded><![CDATA[<p>Not necessarily.  The solar panel owners are not paying for ANY of the transmission/distribution costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>https://bernews.com/2018/08/belco-extremely-pleased-by-ras-order/#comment-4255933</link>
		<dc:creator><![CDATA[Kathy]]></dc:creator>
		<pubDate>Tue, 21 Aug 2018 10:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=788169#comment-4255933</guid>
		<description><![CDATA[I agree.  The current FIT in Bermuda is a joke.  For example, in Italy, the cost of energy is €0.20 and the FIT is €0.18.  RA, do you see the inequality in Bermuda?  Please help the Bermudian people more, RA!  Lots of work ahead of you.]]></description>
		<content:encoded><![CDATA[<p>I agree.  The current FIT in Bermuda is a joke.  For example, in Italy, the cost of energy is €0.20 and the FIT is €0.18.  RA, do you see the inequality in Bermuda?  Please help the Bermudian people more, RA!  Lots of work ahead of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>https://bernews.com/2018/08/belco-extremely-pleased-by-ras-order/#comment-4255913</link>
		<dc:creator><![CDATA[Kathy]]></dc:creator>
		<pubDate>Tue, 21 Aug 2018 10:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=788169#comment-4255913</guid>
		<description><![CDATA[If it is just a &quot;blip&quot; then the RA should seriously consider paying customers a more realistic FIT.  If BELCO considers it so nominal, perhaps the RA should increase the rate from $0.17 to $0.40.  The $0.17 is a joke, especially when BELCO is earning $0.23 per kWh from those customers producing it by way of selling it to others.]]></description>
		<content:encoded><![CDATA[<p>If it is just a &#8220;blip&#8221; then the RA should seriously consider paying customers a more realistic FIT.  If BELCO considers it so nominal, perhaps the RA should increase the rate from $0.17 to $0.40.  The $0.17 is a joke, especially when BELCO is earning $0.23 per kWh from those customers producing it by way of selling it to others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: legalgal</title>
		<link>https://bernews.com/2018/08/belco-extremely-pleased-by-ras-order/#comment-4255546</link>
		<dc:creator><![CDATA[legalgal]]></dc:creator>
		<pubDate>Tue, 21 Aug 2018 07:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=788169#comment-4255546</guid>
		<description><![CDATA[More importantly how much are you saving by using your own? And with outlay, what does it cost you? Solar has to be the future. Friend in UK had gas company investigating them as they thought they were fiddling with their smart meter. If they can run a 5 bed house, plus ac in summer on their grade of sunshine surely Bermuda should make it a huge cost saver?]]></description>
		<content:encoded><![CDATA[<p>More importantly how much are you saving by using your own? And with outlay, what does it cost you? Solar has to be the future. Friend in UK had gas company investigating them as they thought they were fiddling with their smart meter. If they can run a 5 bed house, plus ac in summer on their grade of sunshine surely Bermuda should make it a huge cost saver?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ride</title>
		<link>https://bernews.com/2018/08/belco-extremely-pleased-by-ras-order/#comment-4254442</link>
		<dc:creator><![CDATA[Ride]]></dc:creator>
		<pubDate>Tue, 21 Aug 2018 00:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=788169#comment-4254442</guid>
		<description><![CDATA[Are there any statistics on renewable energy being fed into the grid? Would be good to verify the claim that the this is nominal. BELCO surely has this information. 

Also, it is my understanding that fuel surcharge is legally based on consumption not fuel burnt to keep the engines warm. This is concerning if my understanding proves correct and your statement proves true. 

If BELCO foots the bill to keep the engines warm then it has less profits due to its regulated status. So its investors will put pressure on it to be more fuel efficient. Which might have led to battery banks or some other methods of reducing fuel much earlier. 

BELCO should be more transparent. Many still have a bad taste from the fiasco of BELCO giving out years of fat dividends while placing little money aside to refurbish its engines. Then trying to hit us all with a whopping overnight increase to pay for engines because it had no money.]]></description>
		<content:encoded><![CDATA[<p>Are there any statistics on renewable energy being fed into the grid? Would be good to verify the claim that the this is nominal. BELCO surely has this information. </p>
<p>Also, it is my understanding that fuel surcharge is legally based on consumption not fuel burnt to keep the engines warm. This is concerning if my understanding proves correct and your statement proves true. </p>
<p>If BELCO foots the bill to keep the engines warm then it has less profits due to its regulated status. So its investors will put pressure on it to be more fuel efficient. Which might have led to battery banks or some other methods of reducing fuel much earlier. </p>
<p>BELCO should be more transparent. Many still have a bad taste from the fiasco of BELCO giving out years of fat dividends while placing little money aside to refurbish its engines. Then trying to hit us all with a whopping overnight increase to pay for engines because it had no money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6mbs</title>
		<link>https://bernews.com/2018/08/belco-extremely-pleased-by-ras-order/#comment-4254364</link>
		<dc:creator><![CDATA[6mbs]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 23:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=788169#comment-4254364</guid>
		<description><![CDATA[Too bad we can’t make up our own BS fees and facility charges and charge it to Belco like they do to us. $0.17 per kwh would be a deal being that we are charged $0.15 kWh (up to 250kwhs) but then all the fees and consumption over 250 kWh sends the final kWh price up to $0.42 which is close to the highest in the world for developed countries.]]></description>
		<content:encoded><![CDATA[<p>Too bad we can’t make up our own BS fees and facility charges and charge it to Belco like they do to us. $0.17 per kwh would be a deal being that we are charged $0.15 kWh (up to 250kwhs) but then all the fees and consumption over 250 kWh sends the final kWh price up to $0.42 which is close to the highest in the world for developed countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6mbs</title>
		<link>https://bernews.com/2018/08/belco-extremely-pleased-by-ras-order/#comment-4254348</link>
		<dc:creator><![CDATA[6mbs]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 23:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=788169#comment-4254348</guid>
		<description><![CDATA[I think the amount of ‘free’ energy Belco receives from customer generation is just a blip compared to what Belco generates itself.  The decrease in fuel surcharge wouldn’t be worth the extra keystrokes on the accountants keyboard.]]></description>
		<content:encoded><![CDATA[<p>I think the amount of ‘free’ energy Belco receives from customer generation is just a blip compared to what Belco generates itself.  The decrease in fuel surcharge wouldn’t be worth the extra keystrokes on the accountants keyboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jadon</title>
		<link>https://bernews.com/2018/08/belco-extremely-pleased-by-ras-order/#comment-4254274</link>
		<dc:creator><![CDATA[Jadon]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 23:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=788169#comment-4254274</guid>
		<description><![CDATA[I have solar..... for the energy I feed into the grid I get .17 cents per kilowatt. I buy it for .42 cents per kilowatt from Belco. It’s bull**** and the RA need to change the amount selling for to the amount buying for kilowatt for kilowatt. Any solar produces over that I would be happy if they buy for .17 cents.]]></description>
		<content:encoded><![CDATA[<p>I have solar&#8230;.. for the energy I feed into the grid I get .17 cents per kilowatt. I buy it for .42 cents per kilowatt from Belco. It’s bull**** and the RA need to change the amount selling for to the amount buying for kilowatt for kilowatt. Any solar produces over that I would be happy if they buy for .17 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burnt</title>
		<link>https://bernews.com/2018/08/belco-extremely-pleased-by-ras-order/#comment-4254272</link>
		<dc:creator><![CDATA[Burnt]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 23:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=788169#comment-4254272</guid>
		<description><![CDATA[The solar input is minimal in comparison to the entire country and the fuel is still being sucked up in spinning reserve.  Belco’s battery storage system that will be installing will eliminate spinning reserve.]]></description>
		<content:encoded><![CDATA[<p>The solar input is minimal in comparison to the entire country and the fuel is still being sucked up in spinning reserve.  Belco’s battery storage system that will be installing will eliminate spinning reserve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaquan</title>
		<link>https://bernews.com/2018/08/belco-extremely-pleased-by-ras-order/#comment-4254174</link>
		<dc:creator><![CDATA[Shaquan]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 22:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=788169#comment-4254174</guid>
		<description><![CDATA[The RA is useless]]></description>
		<content:encoded><![CDATA[<p>The RA is useless</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>https://bernews.com/2018/08/belco-extremely-pleased-by-ras-order/#comment-4254171</link>
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 22:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=788169#comment-4254171</guid>
		<description><![CDATA[Now focus on outages in Smiths!!!!!]]></description>
		<content:encoded><![CDATA[<p>Now focus on outages in Smiths!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ride</title>
		<link>https://bernews.com/2018/08/belco-extremely-pleased-by-ras-order/#comment-4254166</link>
		<dc:creator><![CDATA[Ride]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 22:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=788169#comment-4254166</guid>
		<description><![CDATA[General question:

People/Businesses are feeding electricity into the grid from renewable sources. BELCO sells this energy to customers. Note that BELCO did not burn fuel in its generators to make this energy. 

Therefore, shouldn&#039;t consumers notice some decrease in the fuel surcharge item of thier bill proportional to the amount of renewable energy being fed into the grid?

If this is not the case then aren&#039;t we being charged a fuel surcharge for fuel that has not been consumed? 

Enquiry minds would like to know. 

Ride]]></description>
		<content:encoded><![CDATA[<p>General question:</p>
<p>People/Businesses are feeding electricity into the grid from renewable sources. BELCO sells this energy to customers. Note that BELCO did not burn fuel in its generators to make this energy. </p>
<p>Therefore, shouldn&#8217;t consumers notice some decrease in the fuel surcharge item of thier bill proportional to the amount of renewable energy being fed into the grid?</p>
<p>If this is not the case then aren&#8217;t we being charged a fuel surcharge for fuel that has not been consumed? </p>
<p>Enquiry minds would like to know. </p>
<p>Ride</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 235</title>
		<link>https://bernews.com/2018/08/belco-extremely-pleased-by-ras-order/#comment-4253900</link>
		<dc:creator><![CDATA[235]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 20:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=788169#comment-4253900</guid>
		<description><![CDATA[Of course Belco is happy
 They should be paying much more for a feed in tariff. The RA should do more to stimulate Solar generation in Bermuda.]]></description>
		<content:encoded><![CDATA[<p>Of course Belco is happy<br />
 They should be paying much more for a feed in tariff. The RA should do more to stimulate Solar generation in Bermuda.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 26/32 queries in 0.024 seconds using memcached
Object Caching 582/588 objects using memcached
Content Delivery Network via cloudfront.bernews.com

Served from: bernews.com @ 2026-04-05 06:25:51 -->