<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Working Population, Unemployment &amp; Income</title>
	<atom:link href="https://bernews.com/2018/11/working-population-unemployment-income/feed/" rel="self" type="application/rss+xml" />
	<link>https://bernews.com/2018/11/working-population-unemployment-income/</link>
	<description>Bermuda&#039;s #1 source for 24/7 breaking news, photos &#38; videos</description>
	<lastBuildDate>Fri, 17 Apr 2026 12:29:12 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.5</generator>
	<item>
		<title>By: gustav</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4679271</link>
		<dc:creator><![CDATA[gustav]]></dc:creator>
		<pubDate>Tue, 27 Nov 2018 20:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4679271</guid>
		<description><![CDATA[teach me 
what is the racial ratio in the CS ?]]></description>
		<content:encoded><![CDATA[<p>teach me<br />
what is the racial ratio in the CS ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gustav</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4679165</link>
		<dc:creator><![CDATA[gustav]]></dc:creator>
		<pubDate>Tue, 27 Nov 2018 19:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4679165</guid>
		<description><![CDATA[they left the island ..............
Bermudians first]]></description>
		<content:encoded><![CDATA[<p>they left the island &#8230;&#8230;&#8230;&#8230;..<br />
Bermudians first</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Politricks</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4678559</link>
		<dc:creator><![CDATA[Politricks]]></dc:creator>
		<pubDate>Tue, 27 Nov 2018 17:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4678559</guid>
		<description><![CDATA[It appears that either the stats were being massaged to be misleading or there is no form of quality assurance checks being conducted on the stats prior to publication.

Either way it does not reflect well on the DOS.]]></description>
		<content:encoded><![CDATA[<p>It appears that either the stats were being massaged to be misleading or there is no form of quality assurance checks being conducted on the stats prior to publication.</p>
<p>Either way it does not reflect well on the DOS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Double S</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4678508</link>
		<dc:creator><![CDATA[Double S]]></dc:creator>
		<pubDate>Tue, 27 Nov 2018 16:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4678508</guid>
		<description><![CDATA[So no jobs were created at the various major construction p[projects which the external rating agencies referenced while giving their optimistic view on the island&#039;s economy earlier this year?  The same report the PLP shamelessly tried to take credit for.  Let me know if you need me to provide a link to the document in question.  For ease of reference I will point out the actual quotes.

In 2012 alone the PLP Government oversaw the loss of 2,000 jobs whilst running $400mn deficits.  Now lets see if you are ready to debate actual facts and figures.  I dare you.]]></description>
		<content:encoded><![CDATA[<p>So no jobs were created at the various major construction p[projects which the external rating agencies referenced while giving their optimistic view on the island&#8217;s economy earlier this year?  The same report the PLP shamelessly tried to take credit for.  Let me know if you need me to provide a link to the document in question.  For ease of reference I will point out the actual quotes.</p>
<p>In 2012 alone the PLP Government oversaw the loss of 2,000 jobs whilst running $400mn deficits.  Now lets see if you are ready to debate actual facts and figures.  I dare you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ringmaster</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4677974</link>
		<dc:creator><![CDATA[Ringmaster]]></dc:creator>
		<pubDate>Tue, 27 Nov 2018 14:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4677974</guid>
		<description><![CDATA[That is a number that should strike fear into everyone. It is absolutely unsustainable. A growing public sector that is already 25% of the working population, and a falling private sector. PLP where are you to explain what you are doing, as opposed to talking about, to protect Bermudians, because they are the ones who will suffer.]]></description>
		<content:encoded><![CDATA[<p>That is a number that should strike fear into everyone. It is absolutely unsustainable. A growing public sector that is already 25% of the working population, and a falling private sector. PLP where are you to explain what you are doing, as opposed to talking about, to protect Bermudians, because they are the ones who will suffer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ringmaster</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4677960</link>
		<dc:creator><![CDATA[Ringmaster]]></dc:creator>
		<pubDate>Tue, 27 Nov 2018 14:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4677960</guid>
		<description><![CDATA[The numbers in that Table make no sense, unless around 4,000 PRC and spouses of Bermudians obtained Bermuda status. Otherwise where did 4,000 Bermudians suddenly appear from?]]></description>
		<content:encoded><![CDATA[<p>The numbers in that Table make no sense, unless around 4,000 PRC and spouses of Bermudians obtained Bermuda status. Otherwise where did 4,000 Bermudians suddenly appear from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aw</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4677472</link>
		<dc:creator><![CDATA[Aw]]></dc:creator>
		<pubDate>Tue, 27 Nov 2018 12:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4677472</guid>
		<description><![CDATA[At least he did that! No jobs under the OBA!!!!]]></description>
		<content:encoded><![CDATA[<p>At least he did that! No jobs under the OBA!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Question</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4677180</link>
		<dc:creator><![CDATA[Question]]></dc:creator>
		<pubDate>Tue, 27 Nov 2018 10:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4677180</guid>
		<description><![CDATA[There are very few unemployed black women.  The black unemployed people are almost all men.   
So it’s nothing to do with lack of opportunity based on race.]]></description>
		<content:encoded><![CDATA[<p>There are very few unemployed black women.  The black unemployed people are almost all men.<br />
So it’s nothing to do with lack of opportunity based on race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Question</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4677158</link>
		<dc:creator><![CDATA[Question]]></dc:creator>
		<pubDate>Tue, 27 Nov 2018 10:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4677158</guid>
		<description><![CDATA[Burt will make sure each and every one of those people is employed as a CEO in the fintech industry.   Problem solved.]]></description>
		<content:encoded><![CDATA[<p>Burt will make sure each and every one of those people is employed as a CEO in the fintech industry.   Problem solved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Come Correct</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4675543</link>
		<dc:creator><![CDATA[Come Correct]]></dc:creator>
		<pubDate>Tue, 27 Nov 2018 03:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4675543</guid>
		<description><![CDATA[There is always the option to stop playing the victim, to get your s**t together and do what you need to do to better yourself. Personally I got tired of 4 years of not having a consistent pay check coming in. I got my s**t together and within a year I reached a position 99.9% of this islands population could never hold.

You don&#039;t want a job. You want a pay check.

I could be like you and say I only make enough to survive, but I&#039;m happy. That&#039;s the difference. I&#039;m happy and the only way forward for me is up.

What are you really doing with your life?]]></description>
		<content:encoded><![CDATA[<p>There is always the option to stop playing the victim, to get your s**t together and do what you need to do to better yourself. Personally I got tired of 4 years of not having a consistent pay check coming in. I got my s**t together and within a year I reached a position 99.9% of this islands population could never hold.</p>
<p>You don&#8217;t want a job. You want a pay check.</p>
<p>I could be like you and say I only make enough to survive, but I&#8217;m happy. That&#8217;s the difference. I&#8217;m happy and the only way forward for me is up.</p>
<p>What are you really doing with your life?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triangle Drifter</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4674771</link>
		<dc:creator><![CDATA[Triangle Drifter]]></dc:creator>
		<pubDate>Tue, 27 Nov 2018 00:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4674771</guid>
		<description><![CDATA[One in four on the Government payroll. WOW just WOW!]]></description>
		<content:encoded><![CDATA[<p>One in four on the Government payroll. WOW just WOW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2 Bermudas</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4674753</link>
		<dc:creator><![CDATA[2 Bermudas]]></dc:creator>
		<pubDate>Tue, 27 Nov 2018 00:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4674753</guid>
		<description><![CDATA[Well fix public education then.  I guess WiFi didn&#039;t do the trick?  Keep drinking de titty milk!!  Ha ha ha!!]]></description>
		<content:encoded><![CDATA[<p>Well fix public education then.  I guess WiFi didn&#8217;t do the trick?  Keep drinking de titty milk!!  Ha ha ha!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Panther</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4674486</link>
		<dc:creator><![CDATA[Black Panther]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 22:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4674486</guid>
		<description><![CDATA[Hey...don&#039;t knock it as it is very good for whites. Their unemployment rate is 2%. In other words statistically  they have full employment once again.

In fact their are over 1519 black people unemployed compared to just over 269 for whites.

But of course i suspect that most of you just look right past those egregious numbers right?]]></description>
		<content:encoded><![CDATA[<p>Hey&#8230;don&#8217;t knock it as it is very good for whites. Their unemployment rate is 2%. In other words statistically  they have full employment once again.</p>
<p>In fact their are over 1519 black people unemployed compared to just over 269 for whites.</p>
<p>But of course i suspect that most of you just look right past those egregious numbers right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What??</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4674068</link>
		<dc:creator><![CDATA[What??]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 20:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4674068</guid>
		<description><![CDATA[The answer to your question is contained in the report.]]></description>
		<content:encoded><![CDATA[<p>The answer to your question is contained in the report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Politricks</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4673984</link>
		<dc:creator><![CDATA[Politricks]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 20:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4673984</guid>
		<description><![CDATA[In Table 2 it notes that non-Bermudian workers declined by over 5 or almost 60% thousand since 2016.

That doesn&#039;t seem right at all.]]></description>
		<content:encoded><![CDATA[<p>In Table 2 it notes that non-Bermudian workers declined by over 5 or almost 60% thousand since 2016.</p>
<p>That doesn&#8217;t seem right at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Bloggs</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4673367</link>
		<dc:creator><![CDATA[Joe Bloggs]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 17:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4673367</guid>
		<description><![CDATA[With the number of jobs shrinking by 918, it&#039;s a good thing we have the 70+ Fintech jobs our Premier brought to Bermuda!]]></description>
		<content:encoded><![CDATA[<p>With the number of jobs shrinking by 918, it&#8217;s a good thing we have the 70+ Fintech jobs our Premier brought to Bermuda!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gustav</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4673248</link>
		<dc:creator><![CDATA[gustav]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 16:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4673248</guid>
		<description><![CDATA[sorry typo
&quot;total 39,272&quot;
should read Total 29,272]]></description>
		<content:encoded><![CDATA[<p>sorry typo<br />
&#8220;total 39,272&#8243;<br />
should read Total 29,272</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gustav</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4673244</link>
		<dc:creator><![CDATA[gustav]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 16:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4673244</guid>
		<description><![CDATA[just some thoughts ...
kind                  2016            2018       diff
work.population       35,530          34,612     - 910
unemployed            2,625           2,034      - 591
non Bermudian in work 9,225           4,051      - 5,174

non self employed persons 2018 ( unfortunately no previous numbers available ) 
total 39,272
thereof Government and Quango 7,060 = 24,11 percent !
wonder how high that percantge was in 2016 ....]]></description>
		<content:encoded><![CDATA[<p>just some thoughts &#8230;<br />
kind                  2016            2018       diff<br />
work.population       35,530          34,612     &#8211; 910<br />
unemployed            2,625           2,034      &#8211; 591<br />
non Bermudian in work 9,225           4,051      &#8211; 5,174</p>
<p>non self employed persons 2018 ( unfortunately no previous numbers available )<br />
total 39,272<br />
thereof Government and Quango 7,060 = 24,11 percent !<br />
wonder how high that percantge was in 2016 &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gustav</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4673232</link>
		<dc:creator><![CDATA[gustav]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 16:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4673232</guid>
		<description><![CDATA[just some thoughts ...
kind]]></description>
		<content:encoded><![CDATA[<p>just some thoughts &#8230;<br />
kind</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Politricks</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4672991</link>
		<dc:creator><![CDATA[Politricks]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 15:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4672991</guid>
		<description><![CDATA[Having a declining labor force (2% less jobs) and less labor force participation (down 3%) on top of an increasing dependency population (up 6%) is not &#039;so far, so good.&#039;  Also, having nearly 1 in 5 state that they are currently &#039;underemployed&#039; also isn&#039;t good news.

But interesting point about not comparing to the 2017 survey.  Was one done?]]></description>
		<content:encoded><![CDATA[<p>Having a declining labor force (2% less jobs) and less labor force participation (down 3%) on top of an increasing dependency population (up 6%) is not &#8216;so far, so good.&#8217;  Also, having nearly 1 in 5 state that they are currently &#8216;underemployed&#8217; also isn&#8217;t good news.</p>
<p>But interesting point about not comparing to the 2017 survey.  Was one done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xskinkt</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4672944</link>
		<dc:creator><![CDATA[xskinkt]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 15:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4672944</guid>
		<description><![CDATA[Who are the &#039;economically inactive&#039; population? It was 40% of 2015 and 45% of 2016 of the working population and could still be rising. Are they a cost government/tax payers?]]></description>
		<content:encoded><![CDATA[<p>Who are the &#8216;economically inactive&#8217; population? It was 40% of 2015 and 45% of 2016 of the working population and could still be rising. Are they a cost government/tax payers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4672913</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 15:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4672913</guid>
		<description><![CDATA[No data for 2017. The unemployment rate has decreased by 2%, but the labour participation rate has decreased by 3% (people who have given up looking for work). Nothing to be proud of at all, but I&#039;m sure that won&#039;t stop a few from blowing their horns :)]]></description>
		<content:encoded><![CDATA[<p>No data for 2017. The unemployment rate has decreased by 2%, but the labour participation rate has decreased by 3% (people who have given up looking for work). Nothing to be proud of at all, but I&#8217;m sure that won&#8217;t stop a few from blowing their horns <img src='https://cloudfront.bernews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retro</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4672887</link>
		<dc:creator><![CDATA[Retro]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 15:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4672887</guid>
		<description><![CDATA[Lol ! Where’s the 2017 stats !]]></description>
		<content:encoded><![CDATA[<p>Lol ! Where’s the 2017 stats !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gustav</title>
		<link>https://bernews.com/2018/11/working-population-unemployment-income/#comment-4672802</link>
		<dc:creator><![CDATA[gustav]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 14:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=820169#comment-4672802</guid>
		<description><![CDATA[so far so good
but : where are the 2017 figures ?
is there anything to hide ?]]></description>
		<content:encoded><![CDATA[<p>so far so good<br />
but : where are the 2017 figures ?<br />
is there anything to hide ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 29/31 queries in 0.004 seconds using memcached
Object Caching 708/711 objects using memcached
Content Delivery Network via cloudfront.bernews.com

Served from: bernews.com @ 2026-04-17 11:05:45 -->