<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 12 New Positive Covid-19 Cases, Now Total 98</title>
	<atom:link href="https://bernews.com/2020/04/12-new-positive-covid-19-cases-now-total-98/feed/" rel="self" type="application/rss+xml" />
	<link>https://bernews.com/2020/04/12-new-positive-covid-19-cases-now-total-98/</link>
	<description>Bermuda&#039;s #1 source for 24/7 breaking news, photos &#38; videos</description>
	<lastBuildDate>Tue, 26 May 2026 18:07:52 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.5</generator>
	<item>
		<title>By: curious george</title>
		<link>https://bernews.com/2020/04/12-new-positive-covid-19-cases-now-total-98/#comment-5287848</link>
		<dc:creator><![CDATA[curious george]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 15:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=974137#comment-5287848</guid>
		<description><![CDATA[Are the testers tested prior to going out to perform tests?  Think its time to stop the &quot;close contact&quot;and record it as is IMO community spread and what about the investigations are they being re recorded to appropriate classification upon results? More interested the hard numbers rather than ages,m or false of relevances not number stopped on road but the amount refused further travel or stood excuses. Alls I know despite new alphabet shopping seem to be more vehicles and persons in lines rather than less. I am NOT complaining the govt is doing a pretty good job on the whole.]]></description>
		<content:encoded><![CDATA[<p>Are the testers tested prior to going out to perform tests?  Think its time to stop the &#8220;close contact&#8221;and record it as is IMO community spread and what about the investigations are they being re recorded to appropriate classification upon results? More interested the hard numbers rather than ages,m or false of relevances not number stopped on road but the amount refused further travel or stood excuses. Alls I know despite new alphabet shopping seem to be more vehicles and persons in lines rather than less. I am NOT complaining the govt is doing a pretty good job on the whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dunn juice</title>
		<link>https://bernews.com/2020/04/12-new-positive-covid-19-cases-now-total-98/#comment-5287771</link>
		<dc:creator><![CDATA[Dunn juice]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 13:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=974137#comment-5287771</guid>
		<description><![CDATA[Someone somewhere is fibbing.]]></description>
		<content:encoded><![CDATA[<p>Someone somewhere is fibbing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ringmaster</title>
		<link>https://bernews.com/2020/04/12-new-positive-covid-19-cases-now-total-98/#comment-5287626</link>
		<dc:creator><![CDATA[Ringmaster]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 11:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=974137#comment-5287626</guid>
		<description><![CDATA[According to the information previously given, 209 of the tests were on people that are in quarantine and due to leave today. Hope that helps you.]]></description>
		<content:encoded><![CDATA[<p>According to the information previously given, 209 of the tests were on people that are in quarantine and due to leave today. Hope that helps you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heya</title>
		<link>https://bernews.com/2020/04/12-new-positive-covid-19-cases-now-total-98/#comment-5287179</link>
		<dc:creator><![CDATA[Heya]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 03:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=974137#comment-5287179</guid>
		<description><![CDATA[That&#039;s a good point How could only one be transmission if 3 new cases were at Westmeath.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point How could only one be transmission if 3 new cases were at Westmeath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hey</title>
		<link>https://bernews.com/2020/04/12-new-positive-covid-19-cases-now-total-98/#comment-5287175</link>
		<dc:creator><![CDATA[Hey]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 03:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=974137#comment-5287175</guid>
		<description><![CDATA[How many people doing the testing? It is a massive increase in tests. Who are the people being tested. Clearly not random people off the street. We don&#039;t have enough disclosure on groups of people being tested, again a massive amount negative. We haven&#039;t been told the current plan. We may have a lot of tests available, but ya don&#039;t want to waste them treating random people, there has to be a plan.]]></description>
		<content:encoded><![CDATA[<p>How many people doing the testing? It is a massive increase in tests. Who are the people being tested. Clearly not random people off the street. We don&#8217;t have enough disclosure on groups of people being tested, again a massive amount negative. We haven&#8217;t been told the current plan. We may have a lot of tests available, but ya don&#8217;t want to waste them treating random people, there has to be a plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retro</title>
		<link>https://bernews.com/2020/04/12-new-positive-covid-19-cases-now-total-98/#comment-5287173</link>
		<dc:creator><![CDATA[Retro]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 03:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=974137#comment-5287173</guid>
		<description><![CDATA[What happened to the daily press conferences ?  I know answering questions is tough at the moment but it is completely inappropriate to release these details through social media given the amount of panic that already exists. Take on the tough questions and you will find that reasonable people will support you.]]></description>
		<content:encoded><![CDATA[<p>What happened to the daily press conferences ?  I know answering questions is tough at the moment but it is completely inappropriate to release these details through social media given the amount of panic that already exists. Take on the tough questions and you will find that reasonable people will support you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unknown</title>
		<link>https://bernews.com/2020/04/12-new-positive-covid-19-cases-now-total-98/#comment-5287096</link>
		<dc:creator><![CDATA[Unknown]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 01:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=974137#comment-5287096</guid>
		<description><![CDATA[CAN YALL PUT THOSE 44 THAT “dOnT rEquire HOspitiliZAtIon” IN ONE PLACE? HOW IS IT STILL SPREADING IF YOU HAVE IT UNDER CONTROL? like your really letting people self quarantine? People don’t listen, you better watch them dummies 24/7 cause I want MY SUMMER. Thanks.]]></description>
		<content:encoded><![CDATA[<p>CAN YALL PUT THOSE 44 THAT “dOnT rEquire HOspitiliZAtIon” IN ONE PLACE? HOW IS IT STILL SPREADING IF YOU HAVE IT UNDER CONTROL? like your really letting people self quarantine? People don’t listen, you better watch them dummies 24/7 cause I want MY SUMMER. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>https://bernews.com/2020/04/12-new-positive-covid-19-cases-now-total-98/#comment-5287079</link>
		<dc:creator><![CDATA[Me]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 00:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=974137#comment-5287079</guid>
		<description><![CDATA[They keep repeating over the average age of people positive and the number of people stopped at road checks why are these numbers relevant?]]></description>
		<content:encoded><![CDATA[<p>They keep repeating over the average age of people positive and the number of people stopped at road checks why are these numbers relevant?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara White</title>
		<link>https://bernews.com/2020/04/12-new-positive-covid-19-cases-now-total-98/#comment-5287066</link>
		<dc:creator><![CDATA[Barbara White]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 00:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://bernews.com/?p=974137#comment-5287066</guid>
		<description><![CDATA[What about the cases from M Smith Seniors&#039; Home and Westmeath?]]></description>
		<content:encoded><![CDATA[<p>What about the cases from M Smith Seniors&#8217; Home and Westmeath?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 29/31 queries in 0.003 seconds using memcached
Object Caching 528/531 objects using memcached
Content Delivery Network via cloudfront.bernews.com

Served from: bernews.com @ 2026-05-27 02:02:41 -->