Harris & Williams Win Sir Stanley Burgess Race

May 5, 2014

Christopher Harris and Tamika Williams are the 2014 Sir Stanley Burgess 5K Male and Female Champions following racing on Sunday morning [May 4].

Over one hundred runners took to the start line under overcast and humid conditions, Ashley Estwanik entered the race but pushed a couch, which was a challenge for several runners to beat the couch. Harris crossed the line in a time of 16:34, with Ronae Burgess finishing second with a time of 18:11 and Chefton Hall was third with a time of 18:24.

Williams was the 6th runner to cross the line in time of 19:35, Laura Wright was the second female finisher and  the 10th runner to cross the line clocking 19:55. Finishing 16th overall and the third female to cross the line was Jodi Benloulou who clocked 22:38.

Full Results: Runners
1 Christopher Harris 16:34 5:21/M
2 Ronae Burgess 18:11 5:52/M
3 Chefton Hall 18:24 5:56/M
4 Jahmai Lottimore 18:27 5:57/M
5 Andy Starr 18:30 5:58/M
6 Tamika Williams 19:35 6:19/M
7 Jose Miranda 19:36 6:19/M
8 Keyshe Robinson 19:46 6:23/M
9 Trevor Lindsay 19:48 6:23/M
10 Laura Wright 19:55 6:25/M
11 Christopher Jones 21:13 6:51/M
12 Scott Neil 21:26 6:55/M
13 Jonathan Lee 21:33 6:57/M
14 Calvin Steede 21:46 7:01/M
15 Jerome Wellman 22:13 7:10/M
16 Jodi Benloulou 22:38 7:18/M
17 Bonnie Mills 22:49 7:22/M
18 Julie Bortoli 22:58 7:25/M
19 Stephen Crawford 23:03 7:26/M
20 Somer Froud 23:30 7:35/M
21 Rory Gorman 23:32 7:35/M
22 Zina Jones 23:44 7:39/M
23 Michael R.c. Whalley 24:22:00 7:52/M
24 Terrence Taylor 24:31:00 7:55/M
25 Sarah Morgan 24:55:00 8:02/M
26 Claudia Philipsz-Jones 25:24:00 8:12/M
27 Suzana Ming 25:29:00 8:13/M
28 Sheikia Ming 25:51:00 8:20/M
29 Sonia Jabon 25:56:00 8:22/M
30 Twilton Hardtman 25:57:00 8:22/M
31 Mayberline Black 26:24:00 8:31/M
32 Andre Rochester 26:43:00 8:37/M
33 Tene Grant 26:43:00 8:37/M
34 Somers Kempe 27:01:00 8:43/M
35 Rachel Ball 27:06:00 8:45/M
36 Paola D’Aleman 27:22:00 8:50/M
37 Louise Hyland 27:24:00 8:50/M
38 Salvatore Tucci 27:30:00 8:52/M
39 Craig Scott 27:42:00 8:56/M
40 Lindsay Davis 27:44:00 8:57/M
41 Laura Defilla 27:45:00 8:57/M
42 Katura Horton-Perinchief 28:17:00 9:07/M
43 Darnell Wynn 28:32:00 9:12/M
44 Albey Desilva 29:45:00 9:36/M
45 Mike Davis 30:30:00 9:50/M
46 Helen Guishard 30:33:00 9:51/M
47 Jennifer Dziwenka 30:40:00 9:54/M
48 Melody Johnson 30:48:00 9:56/M
49 Ross Johnson 30:48:00 9:56/M
50 Caroline Lines 30:48:00 9:56/M
51 Susan Fitzsimmons 30:49:00 9:56/M
52 Angela Cooney 30:49:00 9:56/M
53 Andrea Sewell 30:50:00 9:57/M
54 Donna Mae Arorash 30:53:00 9:58/M
55 Florence Sharpe-Troll 30:57:00 9:59/M
56 Elvin Thomas 30:57:00 9:59/M
57 Wendy O’Brien 31:03:00 10:01/M
58 Sarah Cook 31:06:00 10:02/M
59 Rebecca Raveneau 31:09:00 10:03/M
60 Clare Ellison 31:19:00 10:06/M
61 Joshua Ball 31:26:00 10:08/M
62 Kelly Stockley 31:35:00 10:11/M
63 Randell Woolridge 31:52:00 10:17/M
64 Abigail Clifford 32:04:00 10:21/M
65 Keely Belvin 32:05:00 10:21/M
66 Jacquelline Muregerera 32:09:00 10:22/M
67 Sally Crawford 32:18:00 10:25/M
68 Alexandra MacDonald 32:21:00 10:26/M
69 Lisa Dietz 32:24:00 10:27/M
70 Aine Madden 32:29:00 10:29/M
71 Cassandra Matcham 32:29:00 10:29/M
72 Reggie Young 32:41:00 10:33/M
73 Sharika Tucci 32:51:00 10:36/M
74 Kelly Madeiros 33:01:00 10:39/M
75 Sita Stirling 33:10:00 10:42/M
76 Nolwenn Pugi 33:12:00 10:43/M
77 Oceana Yates 33:34:00 10:50/M
78 Jessie Mello 33:40:00 10:52/M
79 Lorriann Lemaire 33:43:00 10:53/M
80 Ana Smith 33:47:00 10:54/M
81 Laura Davis 33:49:00 10:55/M
82 Clare Marshall 34:04:00 10:59/M
83 Carla Mendes 34:05:00 11:00/M
84 Gretta O’Kelly-lynch 34:05:00 11:00/M
85 Jackie Scott 34:33:00 11:09/M
86 Michelle Geary 34:44:00 11:12/M
87 Elizabeth Kast 34:52:00 11:15/M
88 Caroline Davis 35:01:00 11:18/M
89 Leah Lindo 35:03:00 11:18/M
90 Jnayah Berkeley 35:05:00 11:19/M
91 Jeanette Morrison 35:17:00 11:23/M
92 Jaclyn Sousa 35:26:00 11:26/M
93 Margaret Naval 35:27:00 11:26/M
94 Christina Herzog 35:29:00 11:27/M
95 Judy Teart 35:37:00 11:29/M
96 Gretchen Dill 35:43:00 11:31/M
97 Charmaine Lampit 35:50:00 11:34/M
98 Andrew Hupman 36:10:00 11:40/M
99 Laetitia Hupman 36:10:00 11:40/M
100 Carol Bromby 36:11:00 11:40/M
101 Helen Stirling 36:29:00 11:46/M
102 Ruby Dill 36:42:00 11:50/M
103 Kathleen Moniz 36:54:00 11:54/M
104 Carol-Anita Philip 36:59:00 11:56/M
105 Trinette Weikl 37:30:00 12:06/M
106 Simone Romaine 38:06:00 12:17/M
107 Myra Virgil 38:11:00 12:19/M
108 Hannah Collins 38:16:00 12:21/M
109 Marion Cann-Smith 38:39:00 12:28/M
110 Nicole Hemmings 38:44:00 12:30/M
111 Sharon Donawa 39:23:00 12:42/M
112 Zina Jacobs 39:45:00 12:49/M
113 Melody Linberg 39:45:00 12:49/M
114 Sara Lewter 40:03:00 12:55/M
115 Sally Sewell 40:32:00 13:05/M
116 Mario De Lima 40:39:00 13:07/M
117 Shoshana Williams 41:03:00 13:15/M
118 Lucia Peniston 42:08:00 13:35/M
119 Allison Demelo 42:12:00 13:37/M
120 Judy Kook 42:17:00 13:38/M
121 Nicole Daponte 42:54:00 13:50/M
122 Theresa Millett 43:13:00 13:56/M
123 Charmaine Smith 43:42:00 14:06/M
124 Barbara Willis 45:16:00 14:36/M
125 Liz Dowdell 45:30:00 14:41/M
126 Samantha Smith 1:03:55 20:37/M

Full Results: Walkers
1 Gary Young 34:53:00 11:15/M
2 Sheena Young 35:25:00 11:25/M
3 Gilda Cann 36:48:00 11:52/M
4 Deirdre Doyle 48:18:00 15:35/M
5 Carole Gilbertson 48:19:00 15:35/M
6 Rochea Darrell 49:50:00 16:05/M
7 Gaynell Rubaine 51:31:00 16:37/M
8 Miriam Kaye 52:24:00 16:54/M

Read More About

Category: All, Sports

.