BSRA Squash Club Championships Continues

December 4, 2021

The Bermuda Squash Racquets Association continued hosting their Club Championships in Devonshire, with two matches needing five games to decide a winner.

In Men’s B Division action, Alex Adelsberg defeated Andrew Cox 1-11, 11-8, 11-4, 10-12, 11-7, while Matty Copland defeated Somers Stevenson 11-9, 8-11, 11-5, 9-11, 11-5 in Junior Division play.

Women’s Open

11 11 11 Rachel Barnes defeated
02 04 05 Hailey Moss

11 11 11 Izzy White defeated
05 04 07 Joann Bielby

11 11 11 Gabby Turchario defeated
01 01 02 Terrie Greenslade

11 11 11 Victoria Stephens defeated
07 04 08 Jen Bielby

Men’s Open

11 11 11 Anaya Smith defeated
04 09 07 Kristian Muldoon

11 11 11 Noah Browne defeated
02 01 03 Anthony Fellowes

11 13 11 Stephen Smith defeated
06 11 01 Korin Knights

11 11 11 Thomas Sheratt defeated
08 02 06 Jordasche Rawson

Junior Division

11 12 11 11 Neil Varwandkar defeated
07 14 07 06 Owen Rosorea

03 11 11 11 Nick Bonanno defeated
11 06 06 08 Sam Dallas

11 08 11 09 11 Matty Copland defeated
09 11 054 11 05 Somers Stevenson

Men’s B Division

11 11 11 Romar Douglas defeated
06 04 04 Jeff Ingelman

01 11 11 10 11 Alex Adelsberg defeated
11 08 04 12 07 Andrew Cox

11 11 11 Eli Carpol defeated
02 06 03 Kevin Gillespie

11 11 11 Ethan Rosorea defeated
06 08 09 Brett Murray

Women’s Vets Division

11 11 11 Joann Bielby defeated
01 04 07 Stephanie Mowatt

11 11 11 Asa Zuill defeated
05 02 03 Terrie Greenslade

Men’s Vets Division

11 11 11 John Fletcher defeated
05 00 08 Nick Leach

14 11 11 James Hubbard defeated
12 09 03 Eugene Bothello

11 11 13 Anthony White defeated
05 07 11 Greg Fitzgerald

09 11 11 11 Dan Sullivan defeated
11 05 07 09 John Stout

11 11 11 Colin Alexander defeated
07 05 07 Nick Nebard

11 15 11 11 Jeff Ingelman defeated
09 17 07 05 Phil Barnes

Bernews Sports Facebook Group banner with border 1 (1)

Read More About

Category: All, Sports

.