22 Swimmers To Compete At CCCAN In Barbados

July 6, 2022

Bermuda’s swimming team will be traveling to Barbados to compete in the Central American and Caribbean Amateur Swimming Confederation [CCCAN] event, with 22 swimmers set to represent the island.

A spokesperson said, “Bermuda Swimming will be returning to Barbados on Thursday July 7th to compete against our region. This time we will be competing at the Central American and Caribbean Amateur Swimming Confederation known as CCCAN.

“The team will be made up of 22 swimmers with 11 females and 11 males participation in this prestigious annual event. After reaching the two AAA qualifying standard that was set by Bermuda the strong team of youngsters was selected.

Bermuda Swimming Team CCCAN July 2022

“We are happy to have a good mixture of veteran swimmers and first-time selections. The newcomers are Adriana Argent, Elanna Fulton, Tayla Horan, Ava Pedro, Nathan Burrill, Thomas Cechini, Conor Hupman and Seth Samuels. This new group will have the guidance of swimmers that have performed at multiple Carifta and CCCANs and have brought back medals on several occasions.

“This year will be a very strong field with Mexico bring a large and fast contingent to this year’s events. We are looking forward to the swimmers rising up to the challenge and hope to see personal best performances.

“We have several relay entries this year which always adds a greater level of team spirit and can help to give the points for the team standings. This year competition will start on Saturday July 8th and will end on Wednesday July 13th. We hope that the event will be on live stream and on Flow Sports so that Bermuda can root for our swimmers.”

Adriana Argent [15] BERAG

  • # 31 Women 15-17 100 Breast 1:26.94L
  • # 39 Women 15-17 200 Free 2:19.98L
  • # 69 Women 15-17 200 Breast 3:20.01L
  • # 77 Women 15-17 100 Free 1:01.57L
  • # 91 Women 15-17 50 Free 28.41L
  • # 121 Women 15-17 400 Free 5:01.47L
  • # 129 Women 15-17 50 Breast 39.86L

Elanna Fulton [13] BER

  • # 21 Women 13-14 50 Fly 31.14L
  • # 37 Women 13-14 200 Free 2:22.21L
  • # 59 Women 13-14 50 Back 31.75L
  • # 75 Women 13-14 100 Free 1:03.74L
  • # 89 Women 13-14 50 Free 28.84L
  • # 97 Women 13-14 100 Back 1:11.43L
  • # 143 Women 13-14 200 Back 2:42.99L

Tayla Horan [17] BERAG

  • # 2 Women 15-17 800 Free 10:06.86L
  • # 15 Women 15-17 200 IM 2:37.73L
  • # 39 Women 15-17 200 Free 2:12.94L
  • # 61 Women 15-17 50 Back 33.82L
  • # 77 Women 15-17 100 Free 1:01.48L
  • # 91 Women 15-17 50 Free 28.36L
  • # 121 Women 15-17 400 Free 4:42.55L
  • # 129 Women 15-17 50 Breast 38.90L

Bella Howes [15] BERAG

  • # 23 Women 15-17 50 Fly 31.13L
  • # 39 Women 15-17 200 Free 2:11.96L
  • # 61 Women 15-17 50 Back 32.93L
  • # 77 Women 15-17 100 Free 59.46L
  • # 91 Women 15-17 50 Free 27.51L
  • # 99 Women 15-17 100 Back 1:15.18L
  • # 121 Women 15-17 400 Free 5:04.27L
  • # 129 Women 15-17 50 Breast 36.13L

Marleigh Howes [13] BERAG

  • # 21 Women 13-14 50 Fly 29.68L
  • # 37 Women 13-14 200 Free 2:12.67L
  • # 59 Women 13-14 50 Back 32.55L
  • # 75 Women 13-14 100 Free 59.37L
  • # 89 Women 13-14 50 Free 27.56L
  • # 97 Women 13-14 100 Back 1:13.80L
  • # 119 Women 13-14 400 Free 4:47.35L
  • # 135 Women 13-14 100 Fly 1:08.51L

Imojen Judd [14] BER

  • # 13 Women 13-14 200 IM 2:36.88L
  • # 21 Women 13-14 50 Fly 30.00L
  • # 59 Women 13-14 50 Back 31.97L
  • # 75 Women 13-14 100 Free 1:02.53L
  • # 89 Women 13-14 50 Free 28.05L
  • # 97 Women 13-14 100 Back 1:10.28L
  • # 135 Women 13-14 100 Fly 1:07.90L
  • # 143 Women 13-14 200 Back 2:33.86L

Arabella Newport Derbyshire [12] BERAG

  • # 19 Women 11-12 50 Fly 32.10L
  • # 35 Women 11-12 200 Free 2:22.66L
  • # 57 Women 11-12 50 Back 34.06L
  • # 73 Women 11-12 100 Free 1:07.55L
  • # 95 Women 11-12 100 Back 1:13.95L
  • # 103 Women 11-12 200 Fly 2:39.10L
  • # 133 Women 11-12 100 Fly 1:11.32L
  • # 141 Women 11-12 200 Back 2:41.29L

Ava Pedro [13] BER

  • # 13 Women 13-14 200 IM 2:40.20L
  • # 21 Women 13-14 50 Fly 32.10L
  • # 59 Women 13-14 50 Back 35.57L
  • # 75 Women 13-14 100 Free 1:02.93L
  • # 89 Women 13-14 50 Free 28.90L
  • # 97 Women 13-14 100 Back 1:17.98L
  • # 119 Women 13-14 400 Free 5:14.03L

Myeisha Sharrieff [16] BER

  • # 15 Women 15-17 200 IM 2:35.75L
  • # 23 Women 15-17 50 Fly 29.71L
  • # 61 Women 15-17 50 Back 30.93L
  • # 77 Women 15-17 100 Free 1:02.03L
  • # 91 Women 15-17 50 Free 28.53L
  • # 99 Women 15-17 100 Back 1:07.82L
  • # 137 Women 15-17 100 Fly 1:08.25L

Violet Smith [12] BER

  • # 11 Women 11-12 200 IM 2:55.76L
  • # 57 Women 11-12 50 Back 33.01L
  • # 73 Women 11-12 100 Free 1:08.28L
  • # 87 Women 11-12 50 Free 30.96L
  • # 95 Women 11-12 100 Back 1:11.88L
  • # 141 Women 11-12 200 Back 2:37.88L

Taylor White [17] BERAG

  • # 2 Women 15-17 800 Free 9:40.70L
  • # 23 Women 15-17 50 Fly 30.97L
  • # 39 Women 15-17 200 Free 2:11.87L
  • # 61 Women 15-17 50 Back 31.74L
  • # 99 Women 15-17 100 Back 1:09.27L
  • # 107 Women 15-17 200 Fly 2:29.28L
  • # 121 Women 15-17 400 Free 4:40.51L
  • # 145 Women 15-17 200 Back 2:29.42L

Brandon Adkins [15] BER

  • # 24 Men 15-17 50 Fly 28.41L
  • # 40 Men 15-17 200 Free 2:01.68L
  • # 52 Men 15-17 800 Free 11:28.86L
  • # 62 Men 15-17 50 Back 29.05L
  • # 92 Men 15-17 50 Free 25.70L
  • # 100 Men 15-17 100 Back 1:02.05L
  • # 138 Men 15-17 100 Fly 1:01.06L
  • # 146 Men 15-17 200 Back 2:18.45L

Nathan Burrill [14] BER

  • # 22 Men 13-14 50 Fly 33.51L
  • # 38 Men 13-14 200 Free 2:18.20L
  • # 60 Men 13-14 50 Back 31.89L
  • # 76 Men 13-14 100 Free 58.45L
  • # 90 Men 13-14 50 Free 27.20L
  • # 98 Men 13-14 100 Back 1:10.54L
  • # 128 Men 13-14 50 Breast 39.88L
  • # 144 Men 13-14 200 Back 3:16.14L

Thomas Cechini [14] BERAG

  • # 4 Men 13-14 1500 Free 18:01.10L
  • # 22 Men 13-14 50 Fly 28.21L
  • # 38 Men 13-14 200 Free 2:13.56L
  • # 51 Men 13-14 800 Free 9:31.05L
  • # 76 Men 13-14 100 Free 57.42L
  • # 90 Men 13-14 50 Free 26.29L
  • # 120 Men 13-14 400 Free 4:33.64L
  • # 136 Men 13-14 100 Fly 1:05.54L

Elijah Daley [15] BER

  • # 84 Men 15-17 400 IM 4:55.78L
  • # 108 Men 15-17 200 Fly 2:13.04L
  • # 122 Men 15-17 400 Free 4:34.95L
  • # 138 Men 15-17 100 Fly 59.13L

Brian Desmond [18] BERAG

  • # 42 Men 18 & Over 200 Free 1:59.08L
  • # 53 Men 18 & Over 800 Free 9:15.07L
  • # 64 Men 18 & Over 50 Back 28.14L
  • # 80 Men 18 & Over 100 Free 55.25L
  • # 102 Men 18 & Over 100 Back 1:04.93L
  • # 124 Men 18 & Over 400 Free 4:12.31L

Connor Hupman [12] BERAG

  • # 20 Men 11-12 50 Fly 34.50L
  • # 36 Men 11-12 200 Free 2:16.42L
  • # 58 Men 11-12 50 Back 33.88L
  • # 74 Men 11-12 100 Free 1:01.81L
  • # 88 Men 11-12 50 Free 28.34L
  • # 96 Men 11-12 100 Back 1:14.65L
  • # 118 Men 11-12 400 Free NT

Caleb Ingham [18] BER

  • # 26 Men 18 & Over 50 Fly 26.04L
  • # 80 Men 18 & Over 100 Free 55.64L
  • # 94 Men 18 & Over 50 Free 24.33L
  • # 132 Men 18 & Over 50 Breast 32.41L
  • # 140 Men 18 & Over 100 Fly 1:02.16L

Finn Moseley [17] BER

  • # 24 Men 15-17 50 Fly 27.17L
  • # 62 Men 15-17 50 Back 29.06L
  • # 78 Men 15-17 100 Free 53.64L
  • # 92 Men 15-17 50 Free 24.47L
  • # 100 Men 15-17 100 Back 1:04.69L
  • # 138 Men 15-17 100 Fly 1:00.98L

Seth Samuels [14] BER

  • # 22 Men 13-14 50 Fly 29.50L
  • # 38 Men 13-14 200 Free 2:12.08L
  • # 60 Men 13-14 50 Back 31.99L
  • # 76 Men 13-14 100 Free 58.04L
  • # 90 Men 13-14 50 Free 26.94L
  • # 136 Men 13-14 100 Fly 1:09.22L

Jesse Washington [22] BER

  • # 26 Men 18 & Over 50 Fly 25.17L
  • # 42 Men 18 & Over 200 Free 1:54.22L
  • # 80 Men 18 & Over 100 Free 51.44L
  • # 94 Men 18 & Over 50 Free 23.53L
  • # 140 Men 18 & Over 100 Fly 56.42L

Flynn Watson-Brown [15] BERAG

  • # 24 Men 15-17 50 Fly 27.94L
  • # 40 Men 15-17 200 Free 2:20.68L
  • # 62 Men 15-17 50 Back 30.23L
  • # 78 Men 15-17 100 Free 55.01L
  • # 92 Men 15-17 50 Free 25.12L
  • # 130 Men 15-17 50 Breast 39.16L

click here Bermuda swimming

Read More About

Category: All, Sports

.