Photo Set II: 2024 Cup Match Classic Day #2

August 4, 2024 | 0 Comments

The 2024 Cup Match Classic was held on Thursday and Friday, with people gathering at the Somerset Cricket Club to celebrate the festivities, with many people dressed to impress, with a wide variety of fashion on display. For all our coverage of Cup Match click here and for comprehensive coverage of all aspects of Cup Match please see our dedicated website BernewsCupMatch.com.

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4341

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4433

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4382

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4619

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4553

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4547

_Cup Match Day 2 Afternoon August 2 2024 AW AWL-6710

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4585

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4591

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4546

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4618

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4397

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4354

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4368

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4578

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4544

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4550

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4592

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4579

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4394

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4431

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4409

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4757

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4541

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4596

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4568

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4385

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4352

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4344

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4350

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4556

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4581

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4594

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4755

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4609

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4621

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4392

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4379

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4423

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4336

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4493

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4518

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4531

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4486

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4309

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4527

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4533

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4320

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4334

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4308

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4324

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4318

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4331

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4333

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4535

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4520

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4483

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4326

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4539

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4511

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4466

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4499

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4506

_Cup Match Day 2 Afternoon August 2 2024 AW AWL-6744

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4498

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4315

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4311

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4503

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4338

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4515

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4348

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4360

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4610

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4566

_Cup Match Day 2 Afternoon August 2 2024 AW AWL-6725

_Cup Match Day 2 Afternoon August 2 2024 AW AWL-6730

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4598

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4573

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4375

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4407

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4377

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4388

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4613

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4571

_Cup Match Day 2 Afternoon August 2 2024 AW AWL-6732

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4606

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4404

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4414

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4400

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4560

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4574

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4603

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4398

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4373

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4563

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4589

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4562

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4358

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4370

Cup Match Day 2 Afternoon August 2 2024 AW AEC-4364

bernewscupmatch.com divider line 2039852

For extensive coverage of Cup Match spanning over a decade, visit our website BernewsCupMatch.com, the island’s most comprehensive resource on the Cup Match holiday.

cupmatchbanner

Read More About

Category: All, Entertainment, News, Photos, Sports, Sports

Leave a Reply