Squash: National Championships Semi-Finals
The semi-final night of the 2014 Digicel Bermuda National Squash Championships took place at the Bermuda Squash Racquets Association Club, with Micah Franklin defeating Nick Kyme in his Semi-Final match in straight sets 11-9, 11-8, 11-6, while Foster defeated Robert Maycock in straight sets 11-3, 11-3, 12-10. Reta defeated Liz Martin in her Semi-Final match in straight sets 11-5, 11-4, 11-4, while Barnes defeated Laura Robinson in straight sets 11-9, 11-3, 11-5.
Men’s Open Semi Finals
11 11 11 Micah Franklin defeated
09 08 06 Nick Kyme
11 11 12 Patrick Foster defeated
03 03 10 Robert Maycock
Ladies Open Semi Finals
11 11 11 Runa Reta defeated
05 04 04 Liz Martin
11 11 11 Rachel Barnes defeated
09 03 05 Laura Robinson
Men’s Veterans Semi Finals
11 11 11 Jan Brewer defeated
09 08 02 Eugene Bothello
11 13 11 08 11 Murray Brewer defeated
07 15 07 11 04 Richard Brewer
Ladies Veterans Semi Finals
11 11 11 Liz Martin defeated
03 02 03 Jackie Pinchin
11 13 11 Jane Chapman defeated
06 11 06 Liana Carrick
Men’s Classic Plate Semi Finals
11 08 11 07 11 Beckett Simmons defeated
09 11 06 11 03 Derek Wheeler
06 11 11 04 11 Nic Barton defeated
11 06 03 11 07 Kion Knights
Ladies Classic Plate Semi Finals
11 10 08 11 11 Joanne Bielby defeated
05 12 11 04 05 Tiye Williams
14 03 11 12 11 Susanna Armano defeated
16 11 05 10 05 Loan Khalil
Men’s Veterans Classic Plate Semi Finals
11 14 07 11 Bill Dickinson defeated
04 12 11 06 Tony Muldoon
11 08 13 11 Phil Barnes defeated
08 11 11 09 Gary Levon
Men’s Plate Semi Finals
11 11 11 David Lehman defeated
09 07 02 Gary Levon
11 11 11 Patrick Neal defeated
07 04 02 Rhys Puddy
Ladies Plate Semi Finals
11 11 11 Jackie Pinchin defeated
05 06 09 Madeleine Rose
11 11 12 Jayne Craig defeated
05 06 10 Isabel Brewer
Men’s Veterans Plate Semi Finals
11 11 11 11 Bruce Robinson defeated
03 13 02 08 Canty Corbin
Ricky Spence defeated
Tim Thuell – Walk Over
Men’s Consolation Plate Semi Finals
11 07 11 11 Taylor Carrick defeated
02 11 08 08 Gary Ince
10 11 11 11 Ricky Spence defeated
12 04 08 03 Taylor Carrick
Ladies Consolation Plate Semi Finals
11 11 11 Jane Chapman defeated
06 03 04 Abigail Brewer