Tucker & James Win Cricket Players Of Week
One Communications and the Bermuda Cricket Board [BCB] have announced that the Premier League Player of the Week is Kwame Tucker of Southampton Rangers CC, while the First Division Player of the Week is Kwasi James of Willow Cuts.
Kwame Tucker [left]: One Communications Premier League Player of the Week, Paul Spring [right]: One Communications Business Development Associate
A spokesperson said, “One Communications and the BCB are pleased to announce that the One Communications Premier Division ‘Player of the Week’ is Kwame Tucker of Southampton Rangers CC. Kwame opened the batting for Rangers in their game against Somerset leading them to victory with an unbeaten 70 not out.
Kemda Bean – mother of Kwasi James [left]: One Communications First Division Player of the Week, Paul Spring [right]: One Communications Business Develpment Associate
“The One Communications First Division ‘Player of the Week’ is Kwasi James of Willow Cuts. In a close match which was impacted by rain, Kwasi played a dominant role for Willow Cuts opening the batting and the bowling. Kwasi scored 71 runs and bowled 4 economical overs to ensure his team won by a narrow 4 run margin.
“As of July 6th, the One Communications 50 Overs Premier Division League standings are:
P | W | NR/Tie | L | Bat | Bowl | Pen | Points | NRR | |
St. David’s | 5 | 5 | 10 | 9 | 69 | 1.916 | |||
Rangers | 5 | 3 | 1 | 1 | 8 | 3 | 46 | 0.302 | |
Western Stars | 5 | 2 | 1 | 2 | 3 | 6 | 34 | 0.498 | |
Somerset | 5 | 2 | 3 | 5 | 4 | 29 | -0.919 | ||
Bailey’s Bay | 4 | 1 | 3 | 3 | 4 | 17 | 0.118 | ||
Cleveland | 4 | 4 | 1 | 1 | -2.355 |
“The calculation of the Net Run Rate for the One Communications Premier Division League is:
Runs For | Overs Faced | Runs Against | Overs Bowled | NRR | |
St. David’s | 1103 | 210 | 734 | 220 | 1.916 |
Cleveland | 551 | 200 | 746 | 146 | -2.355 |
Somerset | 770 | 214.33 | 752 | 166.67 | -0.919 |
Bailey’s Bay | 684 | 180.33 | 713 | 194 | 0.118 |
Rangers | 669 | 148 | 810 | 192 | 0.302 |
Western Stars | 664 | 154.33 | 686 | 180.33 | 0.498 |
“The One Communications 50 Overs First Division League standings are:
P | W | NR/Tie | L | Bat | Bowl | Points | NRR | |
St. George’s | 5 | 3 | 1 | 1 | 8 | 5 | 48 | 1.013 |
PHC | 4 | 4 | 3 | 5 | 48 | 0.976 | ||
Flatts | 4 | 2 | 2 | 3 | 5 | 28 | 0.449 | |
Willow Cuts | 4 | 2 | 2 | 3 | 4 | 27 | 0.179 | |
Somerset Bridge | 4 | 2 | 2 | 2 | 4 | 26 | 0.573 | |
Warwick | 5 | 1 | 4 | 5 | 3 | 18 | -2.402 | |
Devonshire | 4 | 1 | 3 | 2 | 7 | -0.981 |
“The calculation of the Net Run Rate for the One Communications First Division League is:
Runs For | Overs Faced | Runs Against | Overs Bowled | NRR | |
Warwick | 554 | 213.33 | 694 | 138.83 | -2.402 |
Somerset Bridge | 577 | 161.5 | 534 | 178 | 0.573 |
Willow Cuts | 630 | 167.17 | 569 | 158.5 | 0.179 |
Devonshire | 485 | 150 | 604 | 143.33 | -0.981 |
PHC | 654 | 164 | 512 | 170 | 0.976 |
Flatts | 578 | 162.83 | 523 | 168.67 | 0.449 |
St. George’s | 624 | 143.67 | 666 | 200 | 1.013 |
“The awards are the result of a partnership between One Communications and BCB working to strengthen camaraderie and a family atmosphere through sports and communications.”