Bermuda Gymnasts Win USAIGC Copper Divison
The Bermuda Gymnastics Association [BGA] has revealed that last night [June 25] the Bermuda Copper level team won the first place team banner in the 2014 USAIGC World Championship Copper medium team division being held in Florida.
Left to right: Mya Furbert-Jacobs, Rhianna Evelyn, and Kayode George with their coach Molly Newbury. Missing from the photo are Naomi Proctor, Cimbryt Smith, and Laura Hupman
The 2014 USAIGC World Championship runs until July 3, 2014. The competition continues today [June 26] with Bronze level athletes Sanaa Burgess, Brianna Ray, Yve Smith, Amari Trott, and Sasha Crumley all set to compete.
Full results from 2014 USAIGC Worlds follow below [last number of score is the place awarded]:
Copper Team | ||||||
BGA | 37.2751 | 35.4004 | 36.3501 | 36.6502 | 145.675 | 1 |
Vernon Lee | 36.7505 | 35.9001 | 35.6753T | 36.9251 | 145.25 | 2 |
Crescenta Canada | 36.6006 | 35.4753 | 36.3252 | 36.2753 | 144.675 | 3 |
Gym City | 36.9254 | 35.1505 | 35.3505 | 36.0254 | 143.45 | 4 |
Airborne Gymnastics | 37.1252 | 35.6252 | 33.6258 | 35.7756 | 142.151 | 5 |
Johannesburg Gym | 37.0753 | 34.0258 | 35.6753T | 35.2508 | 142.026 | 6 |
Middlesex | 36.1508 | 34.6257 | 34.5756 | 35.4757 | 140.826 | 7 |
All American NJ | 36.1757 | 34.6756 | 33.5759 | 35.9255 | 140.351 | 8 |
Elite NY | 36.1259 | 33.7509 | 34.2757 | 33.8009 | 137.951 | 9 |
BGA Copper Individuals | ||||||
1. Naomi Proctor | 13+ yrs | 8.9508T | 9.0005T | 8.5506 | 9.0004 | 35.500 5 |
1. Cimbryt Smith | 13+ yrs | 9.2002T | 8.05014 | 8.5755 | 8.8505 | 34.675 9 |
3. Laura Hupman | 9 yrs | 9.32519T | 8.87523T | 8.97513 | 9.00028T | 36.175 14T |
4. Kayode George | 11 yrs | 9.2759T | 8.75011T | 9.2003 | 9.4002 | 36.625 5 |
4. Mya Furbert-Jacobs | 10 yrs | 8.95036T | 8.77526T | 9.3753 | 9.20012* | 36.300 10T |
4. Rhianna Evelyn | 10 yrs | 9.4757 | 8.42541 | 8.80021T | 9.05019T | 35.750 22T |
Comments (1)
Trackback URL | Comments RSS Feed
Articles that link to this one: