Official Govt & Legal Notices For May 11 2021
The official Government and Legal notices for today [May 11] include acting appointments and contracts valued at $50,000 or more.
PATI Ministry Of Health
- Notice Type: Government Notice
- Notice Sub Type: PATI Contracts valued $50,000 or more
- Notice ID: GN0386/2021
- Public Authorities / Department: Health Headquarters
- Publication date: 11 May 2021
Public Access To Information [Contracts Valued $50,000 Or More] Ministry of Health Headquarters Notice 2020-2021 | |||||
---|---|---|---|---|---|
Name of Contractor/Contracting Parties | Contract Start Date | Contract End Date | Description of Goods/Services Provided | Contract Value | |
Metro Mineral Water and Trading Company Ltd | 1-Jan-19 | 31-Dec-24 | Building Lease Hermitage Road, Devonshire | 604,620.00 | |
Bermuda Land Development Company | 1-Apr-19 | 31-Mar-24 | Building Lease St. David’s # 332 | 503,520.00 | |
Chancery Legal Ltd | 25-Nov-20 | Legal Advice | 350,000.00 | ||
Whitney Academy Inc. | 1-Oct-20 | 30-Jun-21 | Reconstructed-Intensive Programme, Private School Programme | 307,576.33 | |
Gavi Alliance | 18-Sep-20 | COVAX facility-COVID-19 Vaccines | 269,734.00 | ||
Respartner Ltd | 1-Jul-20 | 31-Mar-21 | COVID-19 Traveler Authorization Portal Development and Maintenance | 400,977.50 | estimate |
Respartner Ltd | 1-Apr-20 | 31-Mar-21 | COVID 19 Schedule, Testing and Lab Portal Development and Maintenance | 521,668.50 | estimate |
D. Liacos | 1-Nov-20 | 31-Mar-21 | Consultant COVID-19 Contact Tracing/Case Management Coordinator | 72,853.75 | |
L. Marshall | 1-Jul-20 | 31-Dec-20 | Consultant Information Management Implementation Lead on Special Projects for Ministry of Health | 79,065.10 | |
Analogic Solutions Inc. | 28-Aug-20 | Agilent Technologies GC/MS System | 221,381.52 | ||
K. Monkman | 1-Jan-20 | 31-Jan-21 | Consultant- Infrastructure and IT Management | 108,931.41 | |
G.E.T Ltd- Granite Enforcement | 31-Aug-20 | 31-Dec-20 | Security for Perot Covid-19 Testing Center | 52,983.00 | |
Helix Generic and Scientific Solutions | 17-Mar-20 | 31-Aug-20 | Covid-19 Solution Planning, Testing and Validation | 493,009.00 | |
Cayman Island Government Executive | 4-May-20 | COVID-19 TEST-U-TOP and Detection Kits | 264,000.00 | ||
Bioanalytical Instruments | 10-Mar-20 | Covid-19 Kingfisher Equipment and Laptop | 153,619.88 |
Acting Appointment: Director, Department Of National Drug Control
- Notice Type: Government Notice
- Notice Sub Type: Acting Appointments
- Notice ID: GN0385/2021
- Public Authorities / Department: Cabinet Headquarters
- Publication Date: 11 May 2021
Dr. Kyla Raynor, Senior Research Officer/Policy Analyst, Department of National Drug Control has been appointed to act as Director, Department of National Drug Control from 14th May, 2021 to 22nd May, 2021.
Derrick S. Binns, JP, Ph.D.
Head of the Public Service
Acting Appointment: Chief Fire Officer, Bermuda Fire And Rescue Service
- Notice Type: Government Notice
- Notice Sub Type: Acting Appointments
- Notice ID: GN0384/2021
- Public Authorities / Department: Cabinet Headquarters
- Publication Date: 11 May 2021
Mr. Dana Lovell, Assistant Chief Fire Officer, Bermuda Fire and Rescue Service has been appointed to act as Chief Fire Officer, Bermuda Fire and Rescue Service from 1st May, 2021 to 31st May, 2021.
Derrick S. Binns, JP, Ph.D.
Head of the Public Service
The official notices above have been republished from the relevant section on the official Government website. If you wish to view ‘hard copies’, the Department of Libraries & Archives prints them and you can visit the main library on Queen Street or the Government Archives in the Government Administration Building on Parliament Street to view them.
Read More About
Category: All